Retour

Realty Income (O) Q1 2024 Earnings Call Transcript

News earningscall-transcripts

O earnings call for the period ending March 31, 2024.

The Motley Fool • 08/05/2024 à 02:45:21
Realty Income Corporation
Address: 11995 EL CAMINO REAL
Postal Code: 92130
City: SAN DIEGO
State: CA
Phone Number: (858) 284-5000
Website: https://www.realtyincome.com
Status: Active
Company Info

Realty Income owns roughly 13,400 properties, most of which are freestanding, single-tenant, triple-net-leased retail properties. Its properties are located in 49 states and Puerto Rico and are leased to 250 tenants from 47 industries. Recent acquisitions have added industrial, gaming, office, manufacturing, and distribution properties, which make up roughly 17% of revenue.

List Date1994-10-18
MarketStocks
LocalUS
Primary ExchangeXNYS
TypeCS
Currency NameUSD
CIK0000726728
Composite figiBBG000DHPN63
Share Class figiBBG001S884K0
Market Cap48,005,794,657 USD
SIC Code6798
SIC DescriptionREAL ESTATE INVESTMENT TRUSTS
Total Employees418
Share Class Shares Outstanding870770000
Weighted Shares Outstanding870774436
Round Lot100
Updated date2024-05-19
Stats
Last 5 days
17-05
16-05
15-05
14-05
13-05
Last
55.175
55.25
55.235
55.1
54.955
Variance
-0.17%
0.01%
0.55%
0.26%
-0.12%
Open
55.267
55.245
54.932
54.955
55.019
Highest
55.366
55.415
55.534
55.42
55.47
Lowest
55.365
55.395
55.485
55.325
55.436
History
PeriodVarhighestlowest
1 week
0.28%
55.47
55.325
1 month
4.23%
53.345
53.33
3 month
5.1%
52.809
51.655
6 month
4.5%
53.42
51.155
1 year
-8.51%
60.74
45.035
3 year
-15.27%
65.6702
45.035
5 year
-20.35%
69.55
38
10 year
26.14%
43.89
38
Balance Sheet
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2023-05-04 2023-08-03 2023-11-07 UNPUB
Assets 51,101,438,000 53,980,666,000 55,336,920,000 UNPUB
Current Assets 51,101,438,000 53,980,666,000 55,336,920,000 UNPUB
Current Liabilities 21,714,100,000 22,669,523,000 23,513,502,000 UNPUB
Equity 29,387,338,000 31,311,143,000 31,823,418,000 UNPUB
Equity Attributable To Noncontrolling Interest 128,232,000 167,932,000 166,274,000 UNPUB
Equity Attributable To Parent 29,259,106,000 31,143,211,000 31,657,144,000 UNPUB
Liabilities 21,714,100,000 22,669,523,000 23,513,502,000 UNPUB
Liabilities And Equity 51,101,438,000 53,980,666,000 55,336,920,000 UNPUB
Noncurrent Assets 0 0 0 UNPUB
Noncurrent Liabilities 0 0 0 UNPUB
Cash Flow Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2023-05-04 2023-08-03 2023-11-07 UNPUB
Exchange Gains/Losses 13,545,000 7,530,000 -18,992,000 UNPUB
Net Cash Flow 16,884,000 71,097,000 115,802,000 UNPUB
Net Cash Flow, Continuing 3,339,000 63,567,000 134,794,000 UNPUB
Net Cash Flow From Financing Activities 949,824,000 2,297,577,000 1,394,747,000 UNPUB
Net Cash Flow From Financing Activities, Continuing 949,824,000 2,297,577,000 1,394,747,000 UNPUB
Net Cash Flow From Investing Activities -1,677,719,000 -2,968,889,000 -1,991,951,000 UNPUB
Net Cash Flow From Investing Activities, Continuing -1,677,719,000 -2,968,889,000 -1,991,951,000 UNPUB
Net Cash Flow From Operating Activities 731,234,000 734,879,000 731,998,000 UNPUB
Net Cash Flow From Operating Activities, Continuing 731,234,000 734,879,000 731,998,000 UNPUB
Comprehensive Income
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2023-05-04 2023-08-03 2023-11-07 UNPUB
Comprehensive Income/Loss 251,604,000 218,051,000 179,265,000 UNPUB
Comprehensive Income/Loss Attributable To Noncontrolling Interest 0 0 0 UNPUB
Comprehensive Income/Loss Attributable To Parent 251,604,000 218,051,000 179,265,000 UNPUB
Other Comprehensive Income/Loss 26,588,000 22,636,000 -54,208,000 UNPUB
Other Comprehensive Income/Loss Attributable To Parent UNPUB UNPUB UNPUB UNPUB
Income Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2023-05-04 2023-08-03 2023-11-07 UNPUB
Basic Earnings Per Share 0 0 0 UNPUB
Benefits Costs and Expenses 706,327,000 809,120,000 793,891,000 UNPUB
Cost Of Revenue UNPUB UNPUB UNPUB UNPUB
Costs And Expenses 723,658,000 817,823,000 805,885,000 UNPUB
Diluted Earnings Per Share 0 0 0 UNPUB
Gross Profit UNPUB UNPUB UNPUB UNPUB
Income/Loss From Continuing Operations After Tax 226,122,000 197,153,000 233,877,000 UNPUB
Income/Loss From Continuing Operations Before Tax 238,072,000 210,085,000 245,213,000 UNPUB
Income Tax Expense/Benefit 11,950,000 12,932,000 11,336,000 UNPUB
Interest Expense, Operating 154,132,000 183,857,000 184,121,000 UNPUB
Net Income/Loss 226,122,000 197,153,000 233,877,000 UNPUB
Net Income/Loss Attributable To Noncontrolling Interest 1,106,000 1,738,000 404,000 UNPUB
Net Income/Loss Attributable To Parent 225,016,000 195,415,000 233,473,000 UNPUB
Net Income/Loss Available To Common Stockholders, Basic 225,016,000 195,415,000 233,473,000 UNPUB
Operating Expenses 723,658,000 817,823,000 805,885,000 UNPUB
Operating Income/Loss 220,741,000 201,382,000 233,219,000 UNPUB
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic 0 0 0 UNPUB
Preferred Stock Dividends And Other Adjustments 0 0 0 UNPUB
Revenues 944,399,000 1,019,205,000 1,039,104,000 UNPUB
Balance Sheet
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date UNPUB 2022-08-04 2022-11-03 2023-02-22
Assets UNPUB 44,951,918,000 45,892,475,000 49,673,092,000
Current Assets UNPUB 44,951,918,000 45,892,475,000 49,673,092,000
Current Liabilities UNPUB -26,402,879,000 19,028,218,000 20,829,803,000
Equity UNPUB 26,402,879,000 26,864,257,000 28,843,289,000
Equity Attributable To Noncontrolling Interest UNPUB 76,267,000 127,138,000 130,140,000
Equity Attributable To Parent UNPUB 26,326,612,000 26,737,119,000 28,713,149,000
Liabilities UNPUB 18,549,039,000 19,028,218,000 20,829,803,000
Liabilities And Equity UNPUB 44,951,918,000 45,892,475,000 49,673,092,000
Noncurrent Assets UNPUB 0 0 0
Noncurrent Liabilities UNPUB 0 0 0
Cash Flow Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date UNPUB 2022-08-04 2022-11-03 2023-02-22
Exchange Gains/Losses UNPUB UNPUB -57,057,000 -20,511,000
Net Cash Flow UNPUB UNPUB 15,248,000 -105,488,000
Net Cash Flow, Continuing UNPUB UNPUB 72,305,000 -84,977,000
Net Cash Flow From Financing Activities UNPUB UNPUB 1,004,144,000 5,738,243,000
Net Cash Flow From Financing Activities, Continuing UNPUB UNPUB 1,004,144,000 5,738,243,000
Net Cash Flow From Investing Activities UNPUB UNPUB -1,608,644,000 -8,387,076,000
Net Cash Flow From Investing Activities, Continuing UNPUB UNPUB -1,608,644,000 -8,387,076,000
Net Cash Flow From Operating Activities UNPUB UNPUB 676,805,000 2,563,856,000
Net Cash Flow From Operating Activities, Continuing UNPUB UNPUB 676,805,000 2,563,856,000
Comprehensive Income
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date UNPUB 2022-08-04 2022-11-03 2023-02-22
Comprehensive Income/Loss UNPUB 207,669,000 172,250,000 911,308,000
Comprehensive Income/Loss Attributable To Noncontrolling Interest UNPUB 0 0 0
Comprehensive Income/Loss Attributable To Parent UNPUB 207,669,000 172,250,000 911,308,000
Other Comprehensive Income/Loss UNPUB -15,538,000 -47,317,000 41,900,000
Other Comprehensive Income/Loss Attributable To Parent UNPUB UNPUB UNPUB UNPUB
Income Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date UNPUB 2022-08-04 2022-11-03 2023-02-22
Basic Earnings Per Share UNPUB 0 0 1
Benefits Costs and Expenses UNPUB 571,939,000 606,819,000 2,426,082,000
Cost Of Revenue UNPUB UNPUB UNPUB UNPUB
Costs And Expenses UNPUB 616,297,000 628,636,000 2,540,158,000
Diluted Earnings Per Share UNPUB 0 0 1
Gross Profit UNPUB UNPUB UNPUB UNPUB
Income/Loss From Continuing Operations After Tax UNPUB 223,822,000 220,287,000 872,416,000
Income/Loss From Continuing Operations Before Tax UNPUB 238,480,000 230,450,000 917,599,000
Income Tax Expense/Benefit UNPUB 14,658,000 10,163,000 45,183,000
Interest Expense, Operating UNPUB 110,121,000 117,409,000 465,223,000
Net Income/Loss UNPUB 223,822,000 220,287,000 872,416,000
Net Income/Loss Attributable To Noncontrolling Interest UNPUB 615,000 720,000 3,008,000
Net Income/Loss Attributable To Parent UNPUB 223,207,000 219,567,000 869,408,000
Net Income/Loss Available To Common Stockholders, Basic UNPUB 223,207,000 219,567,000 869,408,000
Operating Expenses UNPUB 616,297,000 628,636,000 2,540,158,000
Operating Income/Loss UNPUB 194,122,000 208,633,000 803,523,000
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic UNPUB 0 0 0
Preferred Stock Dividends And Other Adjustments UNPUB 0 0 0
Revenues UNPUB 810,419,000 837,269,000 3,343,681,000
Balance Sheet
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2021-05-04 2021-08-03 2021-11-02 2022-02-23
Assets 20,979,570,000 21,984,941,000 23,711,094,000 43,137,502,000
Current Assets 20,979,570,000 21,984,941,000 23,711,094,000 43,137,502,000
Current Liabilities -11,567,013,000 -11,873,679,000 10,341,981,000 18,008,102,000
Equity 11,567,013,000 11,873,679,000 13,369,113,000 25,129,400,000
Equity Attributable To Noncontrolling Interest 32,141,000 34,147,000 34,020,000 76,826,000
Equity Attributable To Parent 11,534,872,000 11,839,532,000 13,335,093,000 25,052,574,000
Liabilities 9,412,557,000 10,111,262,000 10,341,981,000 18,008,102,000
Liabilities And Equity 20,979,570,000 21,984,941,000 23,711,094,000 43,137,502,000
Noncurrent Assets 0 0 0 0
Noncurrent Liabilities 0 0 0 0
Cash Flow Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2021-05-04 2021-08-03 2021-11-02 2022-02-23
Exchange Gains/Losses 48,000 -1,080,000 -2,679,000 20,076,000
Net Cash Flow -657,349,000 73,655,000 279,113,000 -518,310,000
Net Cash Flow, Continuing -657,397,000 74,735,000 281,792,000 -538,386,000
Net Cash Flow From Financing Activities 69,876,000 791,904,000 1,470,236,000 4,577,120,000
Net Cash Flow From Financing Activities, Continuing 69,876,000 791,904,000 1,470,236,000 4,577,120,000
Net Cash Flow From Investing Activities -993,726,000 -1,031,850,000 -1,577,376,000 -6,437,695,000
Net Cash Flow From Investing Activities, Continuing -993,726,000 -1,031,850,000 -1,577,376,000 -6,437,695,000
Net Cash Flow From Operating Activities 266,453,000 314,681,000 388,932,000 1,322,189,000
Net Cash Flow From Operating Activities, Continuing 266,453,000 314,681,000 388,932,000 1,322,189,000
Comprehensive Income
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2021-05-04 2021-08-03 2021-11-02 2022-02-23
Comprehensive Income/Loss 142,090,000 113,597,000 153,286,000 419,023,000
Comprehensive Income/Loss Attributable To Noncontrolling Interest 0 0 0 0
Comprehensive Income/Loss Attributable To Parent 142,090,000 113,597,000 153,286,000 419,023,000
Other Comprehensive Income/Loss 46,150,000 -10,882,000 18,290,000 59,567,000
Other Comprehensive Income/Loss Attributable To Parent UNPUB UNPUB UNPUB UNPUB
Income Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2021-05-04 2021-08-03 2021-11-02 2022-02-23
Basic Earnings Per Share 0 0 0 1
Benefits Costs and Expenses 0 330,289,000 350,520,000 1,688,059,000
Cost Of Revenue UNPUB UNPUB UNPUB UNPUB
Costs And Expenses 0 345,590,000 356,257,000 1,658,444,000
Diluted Earnings Per Share 0 0 0 1
Gross Profit UNPUB UNPUB UNPUB UNPUB
Income/Loss From Continuing Operations After Tax 96,236,000 124,768,000 135,276,000 360,747,000
Income/Loss From Continuing Operations Before Tax 442,804,000 133,993,000 141,355,000 392,404,000
Income Tax Expense/Benefit 6,225,000 9,225,000 6,079,000 31,657,000
Interest Expense, Operating 73,075,000 73,674,000 76,156,000 323,644,000
Net Income/Loss 96,236,000 124,768,000 135,276,000 360,747,000
Net Income/Loss Attributable To Noncontrolling Interest 296,000 289,000 280,000 1,291,000
Net Income/Loss Attributable To Parent 95,940,000 124,479,000 134,996,000 359,456,000
Net Income/Loss Available To Common Stockholders, Basic 95,940,000 124,479,000 134,996,000 359,456,000
Operating Expenses 303,075,000 345,590,000 356,257,000 1,658,444,000
Operating Income/Loss 139,729,000 118,692,000 135,618,000 422,019,000
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic 0 0 0 0
Preferred Stock Dividends And Other Adjustments 0 0 0 0
Revenues 442,804,000 464,282,000 491,875,000 2,080,463,000
Balance Sheet
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2020-05-05 2020-08-04 2020-11-03 2021-02-23
Assets 18,796,442,000 19,102,547,000 19,785,370,000 20,740,285,000
Current Assets 18,796,442,000 19,102,547,000 19,785,370,000 20,740,285,000
Current Liabilities -10,417,639,000 -10,373,919,000 9,285,582,000 9,722,555,000
Equity 10,417,639,000 10,373,919,000 10,499,788,000 11,017,730,000
Equity Attributable To Noncontrolling Interest 29,624,000 29,470,000 29,261,000 32,247,000
Equity Attributable To Parent 10,388,015,000 10,344,449,000 10,470,527,000 10,985,483,000
Liabilities 8,378,803,000 8,728,628,000 9,285,582,000 9,722,555,000
Liabilities And Equity 18,796,442,000 19,102,547,000 19,785,370,000 20,740,285,000
Noncurrent Assets 0 0 0 0
Noncurrent Liabilities 0 0 0 0
Cash Flow Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2020-05-05 2020-08-04 2020-11-03 2021-02-23
Exchange Gains/Losses -2,929,000 754,000 3,440,000 4,431,000
Net Cash Flow 66,152,000 -6,839,000 608,693,000 779,674,000
Net Cash Flow, Continuing 69,081,000 -7,593,000 605,253,000 775,243,000
Net Cash Flow From Financing Activities 155,276,000 194,701,000 618,785,000 1,692,079,000
Net Cash Flow From Financing Activities, Continuing 155,276,000 194,701,000 618,785,000 1,692,079,000
Net Cash Flow From Investing Activities -351,411,000 -451,722,000 -308,693,000 -2,032,379,000
Net Cash Flow From Investing Activities, Continuing -351,411,000 -451,722,000 -308,693,000 -2,032,379,000
Net Cash Flow From Operating Activities 265,216,000 249,428,000 295,161,000 1,115,543,000
Net Cash Flow From Operating Activities, Continuing 265,216,000 249,428,000 295,161,000 1,115,543,000
Comprehensive Income
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2020-05-05 2020-08-04 2020-11-03 2021-02-23
Comprehensive Income/Loss 147,143,000 108,070,000 23,143,000 357,954,000
Comprehensive Income/Loss Attributable To Noncontrolling Interest 0 0 0 0
Comprehensive Income/Loss Attributable To Parent 121,357,000 97,312,000 23,542,000 357,954,000
Other Comprehensive Income/Loss -25,470,000 -10,512,000 638,000 -37,532,000
Other Comprehensive Income/Loss Attributable To Parent UNPUB UNPUB UNPUB UNPUB
Income Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2020-05-05 2020-08-04 2020-11-03 2021-02-23
Basic Earnings Per Share 0 0 0 1
Benefits Costs and Expenses 267,198,000 306,566,000 381,429,000 0
Cost Of Revenue UNPUB UNPUB UNPUB UNPUB
Costs And Expenses 267,198,000 306,566,000 381,429,000 0
Diluted Earnings Per Share 0 0 0 1
Gross Profit UNPUB UNPUB UNPUB UNPUB
Income/Loss From Continuing Operations After Tax 147,143,000 108,070,000 23,143,000 396,506,000
Income/Loss From Continuing Operations Before Tax 147,143,000 108,070,000 23,143,000 1,651,625,000
Income Tax Expense/Benefit 2,763,000 2,838,000 4,592,000 14,693,000
Interest Expense, Operating 75,925,000 77,841,000 76,806,000 309,336,000
Net Income/Loss 147,143,000 108,070,000 23,143,000 396,506,000
Net Income/Loss Attributable To Noncontrolling Interest 316,000 246,000 239,000 1,020,000
Net Income/Loss Attributable To Parent 146,827,000 107,824,000 22,904,000 395,486,000
Net Income/Loss Available To Common Stockholders, Basic 146,827,000 107,824,000 22,904,000 395,486,000
Operating Expenses 267,198,000 306,566,000 381,429,000 1,255,119,000
Operating Income/Loss 147,143,000 108,070,000 23,143,000 396,506,000
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic 0 0 0 0
Preferred Stock Dividends And Other Adjustments 0 0 0 0
Revenues 414,341,000 414,636,000 404,572,000 1,651,625,000
Balance Sheet
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2019-05-02 2019-08-06 2019-11-05 2020-02-24
Assets 15,762,908,000 16,748,630,000 17,179,904,000 18,554,796,000
Current Assets 15,762,908,000 16,748,630,000 17,179,904,000 18,554,796,000
Current Liabilities -8,009,076,000 -8,862,594,000 7,861,807,000 8,750,638,000
Equity 8,009,076,000 8,862,594,000 9,318,097,000 9,804,158,000
Equity Attributable To Noncontrolling Interest 25,181,000 25,092,000 24,678,000 29,702,000
Equity Attributable To Parent 7,983,895,000 8,837,502,000 9,293,419,000 9,774,456,000
Liabilities 7,753,832,000 7,886,036,000 7,861,807,000 8,750,638,000
Liabilities And Equity 15,762,908,000 16,748,630,000 17,179,904,000 18,554,796,000
Noncurrent Assets 0 0 0 0
Noncurrent Liabilities 0 0 0 0
Cash Flow Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2019-05-02 2019-08-06 2019-11-05 2020-02-24
Exchange Gains/Losses UNPUB UNPUB 126,000 -9,796,000
Net Cash Flow 1,263,000 17,558,000 219,397,000 49,934,000
Net Cash Flow, Continuing 1,263,000 18,291,000 219,271,000 59,730,000
Net Cash Flow From Financing Activities 287,750,000 817,050,000 326,391,000 2,492,602,000
Net Cash Flow From Financing Activities, Continuing 287,750,000 817,050,000 326,391,000 2,492,602,000
Net Cash Flow From Investing Activities -498,514,000 -1,076,395,000 -395,163,000 -3,501,809,000
Net Cash Flow From Investing Activities, Continuing -498,514,000 -1,076,395,000 -395,163,000 -3,501,809,000
Net Cash Flow From Operating Activities 212,027,000 277,636,000 288,043,000 1,068,937,000
Net Cash Flow From Operating Activities, Continuing 212,027,000 277,636,000 288,043,000 1,068,937,000
Comprehensive Income
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2019-05-02 2019-08-06 2019-11-05 2020-02-24
Comprehensive Income/Loss 111,230,000 95,420,000 101,275,000 427,478,000
Comprehensive Income/Loss Attributable To Noncontrolling Interest 0 0 0 0
Comprehensive Income/Loss Attributable To Parent 107,243,000 92,394,000 102,047,000 427,478,000
Other Comprehensive Income/Loss -3,699,000 -2,800,000 998,000 -9,004,000
Other Comprehensive Income/Loss Attributable To Parent UNPUB UNPUB UNPUB UNPUB
Income Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2019-05-02 2019-08-06 2019-11-05 2020-02-24
Basic Earnings Per Share UNPUB UNPUB 0 UNPUB
Benefits Costs and Expenses 243,135,000 270,030,000 272,972,000 0
Cost Of Revenue UNPUB UNPUB UNPUB UNPUB
Costs And Expenses 243,135,000 270,030,000 272,972,000 0
Diluted Earnings Per Share UNPUB UNPUB 0 UNPUB
Gross Profit UNPUB UNPUB UNPUB UNPUB
Income/Loss From Continuing Operations After Tax 111,230,000 95,420,000 101,275,000 437,478,000
Income/Loss From Continuing Operations Before Tax 111,230,000 95,420,000 101,275,000 1,491,591,000
Income Tax Expense/Benefit 1,445,000 1,155,000 1,822,000 6,158,000
Interest Expense, Operating 70,020,000 72,488,000 73,410,000 290,991,000
Net Income/Loss 111,230,000 95,420,000 101,275,000 437,478,000
Net Income/Loss Attributable To Noncontrolling Interest 288,000 226,000 226,000 996,000
Net Income/Loss Attributable To Parent 110,942,000 95,194,000 101,049,000 436,482,000
Net Income/Loss Available To Common Stockholders, Basic 110,942,000 95,194,000 101,049,000 436,482,000
Operating Expenses 243,135,000 270,030,000 272,972,000 1,054,113,000
Operating Income/Loss 111,230,000 95,420,000 101,275,000 437,478,000
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic 0 0 0 0
Preferred Stock Dividends And Other Adjustments 0 0 0 0
Revenues 354,365,000 365,450,000 374,247,000 1,491,591,000
Balance Sheet
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2018-05-09 2018-08-02 2018-11-01 2019-02-22
Assets 14,474,093,000 14,674,074,000 15,095,325,000 15,260,483,000
Current Assets 14,474,093,000 14,674,074,000 15,095,325,000 15,260,483,000
Current Liabilities 7,176,434,000 7,161,605,000 7,384,071,000 7,139,505,000
Equity 7,297,659,000 7,512,469,000 7,711,254,000 8,120,978,000
Equity Attributable To Noncontrolling Interest 29,679,000 36,719,000 35,014,000 32,236,000
Equity Attributable To Parent 7,267,980,000 7,475,750,000 7,676,240,000 8,088,742,000
Liabilities 7,176,434,000 7,161,605,000 7,384,071,000 7,139,505,000
Liabilities And Equity 14,474,093,000 14,674,074,000 15,095,325,000 15,260,483,000
Noncurrent Assets 0 0 0 0
Noncurrent Liabilities 0 0 0 0
Cash Flow Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2018-05-09 2018-08-02 2018-11-01 2019-02-22
Exchange Gains/Losses UNPUB UNPUB UNPUB UNPUB
Net Cash Flow 14,440,000 18,218,000 -29,072,000 8,929,000
Net Cash Flow, Continuing 14,440,000 18,218,000 -29,072,000 8,929,000
Net Cash Flow From Financing Activities 293,746,000 51,849,000 335,821,000 707,871,000
Net Cash Flow From Financing Activities, Continuing 293,746,000 51,849,000 335,821,000 707,871,000
Net Cash Flow From Investing Activities -492,835,000 -297,371,000 -577,466,000 -1,639,684,000
Net Cash Flow From Investing Activities, Continuing -492,835,000 -297,371,000 -577,466,000 -1,639,684,000
Net Cash Flow From Operating Activities 213,529,000 263,740,000 212,573,000 940,742,000
Net Cash Flow From Operating Activities, Continuing 213,529,000 263,740,000 212,573,000 940,742,000
Comprehensive Income
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2018-05-09 2018-08-02 2018-11-01 2019-02-22
Comprehensive Income/Loss 83,315,000 96,697,000 99,283,000 355,516,000
Comprehensive Income/Loss Attributable To Noncontrolling Interest 0 0 0 0
Comprehensive Income/Loss Attributable To Parent 83,315,000 96,697,000 99,283,000 355,516,000
Other Comprehensive Income/Loss 0 0 0 -8,098,000
Other Comprehensive Income/Loss Attributable To Parent UNPUB UNPUB UNPUB UNPUB
Income Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2018-05-09 2018-08-02 2018-11-01 2019-02-22
Basic Earnings Per Share UNPUB UNPUB UNPUB UNPUB
Benefits Costs and Expenses 0 0 0 0
Cost Of Revenue UNPUB UNPUB UNPUB UNPUB
Costs And Expenses 0 0 0 0
Diluted Earnings Per Share UNPUB UNPUB UNPUB UNPUB
Gross Profit UNPUB UNPUB UNPUB UNPUB
Income/Loss From Continuing Operations After Tax 83,315,000 96,697,000 99,283,000 364,598,000
Income/Loss From Continuing Operations Before Tax 318,295,000 328,886,000 338,081,000 1,327,838,000
Income Tax Expense/Benefit 1,223,000 1,208,000 1,302,000 5,340,000
Interest Expense, Operating 59,415,000 66,628,000 69,342,000 266,020,000
Net Income/Loss 83,315,000 96,697,000 99,283,000 364,598,000
Net Income/Loss Attributable To Noncontrolling Interest 152,000 317,000 284,000 984,000
Net Income/Loss Attributable To Parent 83,163,000 96,380,000 98,999,000 363,614,000
Net Income/Loss Available To Common Stockholders, Basic 83,163,000 96,380,000 98,999,000 363,614,000
Operating Expenses UNPUB UNPUB UNPUB UNPUB
Operating Income/Loss UNPUB UNPUB UNPUB UNPUB
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic 0 0 0 0
Preferred Stock Dividends And Other Adjustments 0 0 0 0
Revenues 318,295,000 328,886,000 338,081,000 1,327,838,000
Balance Sheet
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2017-04-26 2017-07-27 2017-10-26 2018-02-22
Assets 13,422,186,000 13,574,116,000 13,701,419,000 14,058,166,000
Current Assets 13,422,186,000 13,574,116,000 13,701,419,000 14,058,166,000
Current Liabilities 6,367,463,000 6,553,064,000 6,327,492,000 6,667,458,000
Equity 7,054,723,000 7,021,052,000 7,373,927,000 7,390,708,000
Equity Attributable To Noncontrolling Interest 19,780,000 19,646,000 19,498,000 19,207,000
Equity Attributable To Parent 7,034,943,000 7,001,406,000 7,354,429,000 7,371,501,000
Liabilities 6,367,463,000 6,553,064,000 6,327,492,000 6,667,458,000
Liabilities And Equity 13,422,186,000 13,574,116,000 13,701,419,000 14,058,166,000
Noncurrent Assets 0 0 0 0
Noncurrent Liabilities 0 0 0 0
Cash Flow Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2017-04-26 2017-07-27 2017-10-26 2018-02-22
Exchange Gains/Losses UNPUB UNPUB UNPUB UNPUB
Net Cash Flow 18,178,000 -16,653,000 -7,746,000 -3,539,000
Net Cash Flow, Continuing 18,178,000 -16,653,000 -7,746,000 -3,539,000
Net Cash Flow From Financing Activities 170,359,000 35,814,000 61,189,000 375,118,000
Net Cash Flow From Financing Activities, Continuing 170,359,000 35,814,000 61,189,000 375,118,000
Net Cash Flow From Investing Activities -365,312,000 -299,953,000 -248,416,000 -1,254,507,000
Net Cash Flow From Investing Activities, Continuing -365,312,000 -299,953,000 -248,416,000 -1,254,507,000
Net Cash Flow From Operating Activities 213,131,000 247,486,000 179,481,000 875,850,000
Net Cash Flow From Operating Activities, Continuing 213,131,000 247,486,000 179,481,000 875,850,000
Comprehensive Income
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2017-04-26 2017-07-27 2017-10-26 2018-02-22
Comprehensive Income/Loss 89,035,000 81,259,000 88,073,000 319,318,000
Comprehensive Income/Loss Attributable To Noncontrolling Interest 0 0 0 0
Comprehensive Income/Loss Attributable To Parent 89,035,000 81,259,000 88,073,000 319,318,000
Other Comprehensive Income/Loss 0 0 0 0
Other Comprehensive Income/Loss Attributable To Parent UNPUB UNPUB UNPUB UNPUB
Income Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2017-04-26 2017-07-27 2017-10-26 2018-02-22
Basic Earnings Per Share UNPUB UNPUB UNPUB UNPUB
Benefits Costs and Expenses 0 0 0 0
Cost Of Revenue UNPUB UNPUB UNPUB UNPUB
Costs And Expenses 0 0 0 0
Diluted Earnings Per Share UNPUB UNPUB UNPUB UNPUB
Gross Profit UNPUB UNPUB UNPUB UNPUB
Income/Loss From Continuing Operations After Tax 89,035,000 81,259,000 88,073,000 319,318,000
Income/Loss From Continuing Operations Before Tax 298,025,000 300,170,000 306,920,000 1,215,768,000
Income Tax Expense/Benefit 1,047,000 441,000 1,133,000 6,044,000
