Veuillez saisir vos identifiants de connexion
Nous avons trouvé 33470 entreprise(s) correspondant à votre recherche, en voici un extrait
En poursuivant votre navigation sur notre site « datauemoa.com », vous acceptez l’utilisation de cookies dans le but de vous proposer des services et des offres adaptés à vos centres d’intérêt. Pour poursuivre la navigation sur notre application, vous devez consulter et accepter nos conditions d’utilisation en cliquant sur le bouton « j’accepte ».
Label | Symbol | Price | % | Day | Weekly | Monthly | YoY | Time (UTC) | Date | |
Apple Inc. | AAPL | ➤ 172.063 | 0.0052 | -0.09 | -1.09 | -9.03 | 18.67 | 04/10 | 2023-10-04 | |
Microsoft Corp | MSFT | ➤ 315.228 | 0.0044 | 0.79 | 0.16 | -3.8 | 28.73 | 04/10 | 2023-10-04 | |
Alphabet Inc. Class C Capital Stock | GOOG | ➤ 133.544 | 0.0022 | -1 | 2.75 | -2.18 | 32.2 | 04/10 | 2023-10-04 | |
Alphabet Inc. Class A Common Stock | GOOGL | ➤ 132.628 | 0.0038 | 0.48 | 2.97 | -1.89 | 32.25 | 04/10 | 2023-10-04 | |
Amazon.Com Inc | AMZN | ➤ 125.928 | 0.0016 | -1.6 | -3.07 | -8.46 | 5.1 | 04/10 | 2023-10-04 | |
Berkshire Hathaway Inc. | BRK.A | ➤ 517150 | -0.0020 | 15.41 | 12.49 | 45.75 | 23.29 | 04/10 | 2023-10-04 | |
BERKSHIRE HATHAWAY Class B | BRK.B | ➤ 340.457 | -0.0009 | -0.5 | -5.08 | -5.89 | 22.84 | 04/10 | 2023-10-04 | |
UNITEDHEALTH GROUP INCORPORATED (Delaware) | UNH | ➤ 508.333 | -0.0008 | -0.04 | 6.45 | 6.65 | -1.84 | 04/10 | 2023-10-04 | |
Johnson & Johnson | JNJ | ➤ 155.105 | -0.0026 | 0.03 | -2.38 | -3.23 | -5.27 | 04/10 | 2023-10-04 | |
Exxon Mobil Corporation | XOM | ➤ 112.975 | -0.0027 | -2.17 | -1.56 | -0.05 | 21.41 | 04/10 | 2023-10-04 | |
VISA Inc. | V | ➤ 229.794 | 0.0013 | -0.36 | -0.8 | -7.05 | 23.84 | 04/10 | 2023-10-04 | |
JPMorgan Chase & Co. | JPM | ➤ 142.286 | 0.0000 | -0.71 | -1.26 | -3.11 | 28.55 | 04/10 | 2023-10-04 | |
Tesla, Inc. Common Stock | TSLA | ➤ 250.629 | 0.0036 | 1.04 | 3.8 | 2.39 | 0.27 | 04/10 | 2023-10-04 | |
Taiwan Semiconductor Manufacturing Company Ltd. | TSM | ➤ 85.545 | 0.0012 | 0.2 | 1.88 | -8.1 | 20.88 | 04/10 | 2023-10-04 | |
Walmart Inc. | WMT | ➤ 159.298 | -0.0031 | 0.07 | -1.67 | -1.35 | 19.01 | 04/10 | 2023-10-04 | |
Nvidia Corp | NVDA | ➤ 435.39 | 0.0032 | -2.58 | 3.94 | -9.92 | 238.95 | 04/10 | 2023-10-04 | |
Procter & Gamble Company | PG | ➤ 145.441 | -0.0028 | 0.14 | -2.29 | -5.82 | 12.77 | 04/10 | 2023-10-04 | |
Eli Lilly & Co. | LLY | ➤ 531.336 | 0.0006 | -0.45 | 1.25 | 0.59 | 65.62 | 04/10 | 2023-10-04 | |
Chevron Corporation | CVX | ➤ 162.75 | -0.0037 | -1.76 | -2.4 | -1.02 | 5.55 | 04/10 | 2023-10-04 | |
Mastercard Incorporated | MA | ➤ 390.319 | 0.0023 | -1.11 | -2.47 | -6.05 | 31.71 | 04/10 | 2023-10-04 | |
Home Depot, Inc. | HD | ➤ 291.722 | -0.0017 | 0.09 | -3.96 | -12.23 | 1.55 | 04/10 | 2023-10-04 | |
Meta Platforms, Inc. Class A Common Stock | META | ➤ 299.996 | 0.0030 | -1.44 | 0.97 | 1.32 | 113.45 | 04/10 | 2023-10-04 | |
Novo-Nordisk A/S | NVO | ➤ 89.354 | 0.0000 | 2.09 | -2.94 | -52.88 | -14.27 | 04/10 | 2023-10-04 | |
Pfizer Inc. | PFE | ➤ 33.787 | 0.0000 | 0.28 | 5.65 | -5.66 | -23.6 | 04/10 | 2023-10-04 | |
ABBVIE INC. | ABBV | ➤ 147.936 | -0.0007 | 0.13 | -3.89 | -0.05 | 6.33 | 04/10 | 2023-10-04 | |
Merck & Co., Inc. | MRK | ➤ 102.198 | -0.0010 | 0.65 | -2.53 | -5.54 | 16.91 | 04/10 | 2023-10-04 | |
Coca-Cola Company | KO | ➤ 55.125 | -0.0036 | 0.71 | -1.37 | -6.81 | -3.02 | 04/10 | 2023-10-04 | |
Bank of America Corporation | BAC | ➤ 25.756 | -0.0000 | -0.27 | -4.62 | -11.19 | -18.81 | 04/10 | 2023-10-04 | |
PepsiCo, Inc. | PEP | ➤ 167.756 | -0.0018 | 0.33 | -2.93 | -4.16 | 0.32 | 04/10 | 2023-10-04 | |
Broadcom Inc. Common Stock | AVGO | ➤ 825.909 | 0.0011 | 3.31 | -0.28 | -4.99 | 76.46 | 04/10 | 2023-10-04 | |
Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | BABA | ➤ 83.811 | 0.0048 | -0.59 | -2.57 | -11.79 | 0.95 | 04/10 | 2023-10-04 | |
Oracle Corp | ORCL | ➤ 105.939 | 0.0038 | 1.3 | -0.99 | -12.36 | 66.06 | 04/10 | 2023-10-04 | |
ASML Holding NV | ASML | ➤ 583.006 | 0.0041 | 2.32 | 1.46 | -11.5 | 26.71 | 04/10 | 2023-10-04 | |
Thermo Fisher Scientific, Inc. | TMO | ➤ 497.969 | 0.0008 | -0.29 | -0.98 | -12.06 | -6.16 | 04/10 | 2023-10-04 | |
AstraZeneca PLC | AZN | ➤ 66.175 | 0.0015 | -0.35 | -2.67 | -3.04 | 17.47 | 04/10 | 2023-10-04 | |
Costco Wholesale Corp | COST | ➤ 564.244 | 0.0007 | 3.83 | 1.12 | 3.9 | 16.83 | 04/10 | 2023-10-04 | |
Shell plc American Depositary Shares (Each represents two Ordinary shares) | SHEL | ➤ 62.111 | -0.0016 | -1.8 | -2.88 | -0.94 | 17.7 | 04/10 | 2023-10-04 | |
Cisco Systems, Inc. Common Stock (DE) | CSCO | ➤ 53.464 | 0.0019 | -0.38 | 0.89 | -7.25 | 28.67 | 04/10 | 2023-10-04 | |
Novartis AG | NVS | ➤ 95.383 | -0.0031 | -4.47 | -5.49 | -5.34 | 22.82 | 04/10 | 2023-10-04 | |
Danaher Corporation | DHR | ➤ 214.523 | 0.0009 | -1.26 | -13.98 | -18.4 | -21.4 | 04/10 | 2023-10-04 | |
McDonald's Corporation | MCD | ➤ 254.309 | -0.0016 | 0.06 | -4.59 | -9.28 | 7.62 | 04/10 | 2023-10-04 | |
Abbott Laboratories | ABT | ➤ 94.982 | -0.0063 | -0.76 | -0.92 | -7.63 | -5.58 | 04/10 | 2023-10-04 | |
Toyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares) | TM | ➤ 167.368 | -0.0012 | -3.36 | -7.46 | -1.45 | 21.06 | 04/10 | 2023-10-04 | |
Nike, Inc. | NKE | ➤ 95.185 | -0.0010 | 1.28 | 6.14 | -6.21 | 8.92 | 04/10 | 2023-10-04 | |
T-Mobile US, Inc. | TMUS | ➤ 136.13 | -0.0015 | -0.13 | -2.66 | -0.16 | -2.51 | 04/10 | 2023-10-04 | |
Accenture PLC | ACN | ➤ 308.34 | 0.0023 | 1.67 | -0.83 | -5.86 | 14.06 | 04/10 | 2023-10-04 | |
Nextra Energy, Inc. | NEE | ➤ 52.413 | 0.0019 | 0.96 | -21.53 | -21.4 | -35.87 | 04/10 | 2023-10-04 | |
Verizon Communications | VZ | ➤ 31.605 | 0.0000 | -1.25 | -1.3 | -9.41 | -20.04 | 04/10 | 2023-10-04 | |
Linde plc Ordinary Share | LIN | ➤ 373.013 | -0.0019 | 1.45 | -0.54 | -3.77 | 31.86 | 04/10 | 2023-10-04 | |
The Walt Disney Company | DIS | ➤ 79.121 | 0.0051 | -0.78 | -1.07 | -3.33 | -19.8 | 04/10 | 2023-10-04 |
Label | Symbol | Price | % | Day | Weekly | Monthly | YoY | Time (UTC) | Date | |
Apple Inc. | O:AAPL251219P00310000 | ➤ 138.311 | -0.1368 | 0.39 | 0.96 | 14.52 | 4.74 | 04/10 | 2023-10-04 | |
Microsoft Corp | O:MSFT251219P00540000 | ➤ 224.625 | -0.0111 | -0.85 | -1.02 | 6.3 | 2.54 | 04/10 | 2023-10-04 | |
Alphabet Inc. Class C Capital Stock | O:GOOG251219P00200000 | ➤ 66.497 | -0.0105 | -0.46 | -5.5 | 4.22 | -5.61 | 04/10 | 2023-10-04 | |
Alphabet Inc. Class A Common Stock | O:GOOGL251219P00265000 | ➤ 132.26 | -0.0015 | -0.35 | -2.96 | 1.97 | -2.66 | 04/10 | 2023-10-04 | |
Amazon.Com Inc | O:AMZN251219P00200000 | ➤ 74.107 | 0.0041 | -1.94 | 0.03 | 17.15 | 18.57 | 04/10 | 2023-10-04 | |
BERKSHIRE HATHAWAY Class B | O:BRKB250117P00500000 | ➤ 159.761 | -0.0013 | 1.75 | 14.14 | 16.2 | 12.8 | 04/10 | 2023-10-04 | |
UNITEDHEALTH GROUP INCORPORATED (Delaware) | O:UNH251219P00760000 | ➤ 251.581 | -0.0004 | 0.1 | -0.97 | -11.56 | 0.46 | 04/10 | 2023-10-04 | |
Johnson & Johnson | O:JNJ250620P00240000 | ➤ 84.371 | 0.0225 | -0.23 | 5.16 | 6.59 | 25.55 | 04/10 | 2023-10-04 | |
Exxon Mobil Corporation | O:XOM251219P00175000 | ➤ 61.805 | -0.0178 | 3.56 | 6.46 | -0.37 | -3.57 | 04/10 | 2023-10-04 | |
VISA Inc. | O:V250117P00360000 | ➤ 129.944 | 0.0008 | -0.27 | 0.5 | 16.76 | 8.92 | 04/10 | 2023-10-04 | |
JPMorgan Chase & Co. | O:JPM251219P00230000 | ➤ 89.027 | -0.0022 | 0.5 | 4.02 | 6.53 | 17.27 | 04/10 | 2023-10-04 | |
Tesla, Inc. Common Stock | O:TSLA251219P00560000 | ➤ 309.601 | 0.0029 | -1.39 | -1.97 | -1.95 | -2.71 | 04/10 | 2023-10-04 | |
Taiwan Semiconductor Manufacturing Company Ltd. | O:TSM250117P00155000 | ➤ 69.336 | -0.0259 | -0.57 | -0.94 | 12.96 | 9.9 | 04/10 | 2023-10-04 | |
Walmart Inc. | O:WMT250117P00230000 | ➤ 70.731 | -0.0085 | -0.08 | 5.63 | 4.25 | 3.01 | 04/10 | 2023-10-04 | |
Nvidia Corp | O:NVDA251219P00950000 | ➤ 513.847 | 0.0020 | -0.08 | -3.15 | 9.87 | -5.3 | 04/10 | 2023-10-04 | |
Procter & Gamble Company | O:PG250117P00230000 | ➤ 84.944 | 0.0024 | -0 | 5.51 | 11.59 | 15.54 | 04/10 | 2023-10-04 | |
Eli Lilly & Co. | O:LLY251219P00680000 | ➤ 161.804 | -0.0006 | -3.47 | 10.8 | 17.38 | 6.77 | 04/10 | 2023-10-04 | |
Chevron Corporation | O:CVX251219P00250000 | ➤ 87.125 | -0.0069 | 3.96 | 5.86 | 1.58 | 0.07 | 04/10 | 2023-10-04 | |
Mastercard Incorporated | O:MA250117P00600000 | ➤ 210.723 | 0.0010 | 0.4 | 2.93 | 13.79 | 2.53 | 04/10 | 2023-10-04 | |
Home Depot, Inc. | O:HD250117P00500000 | ➤ 208.287 | -0.1137 | 0.24 | 5.73 | 24.82 | 22.67 | 04/10 | 2023-10-04 | |
Meta Platforms, Inc. Class A Common Stock | O:META251219P00650000 | ➤ 349.505 | -0.0029 | 0.01 | -0.17 | -1.04 | 0.36 | 04/10 | 2023-10-04 | |
Novo-Nordisk A/S | O:NVO250117P00250000 | ➤ 63.572 | 0.0299 | 0 | 0 | 4.67 | -7.88 | 19/09 | 2023-09-19 | |
Pfizer Inc. | O:PFE251219P00060000 | ➤ 26.672 | -0.0150 | 1.32 | -1.56 | 9.51 | 9.68 | 04/10 | 2023-10-04 | |
ABBVIE INC. | O:ABBV251219P00240000 | ➤ 92.719 | 0.0011 | -1.07 | 6.7 | 0.77 | 5.27 | 04/10 | 2023-10-04 | |
Merck & Co., Inc. | O:MRK251219P00175000 | ➤ 72.697 | -0.0069 | -0.95 | 5.46 | 10.92 | 7.69 | 04/10 | 2023-10-04 | |
Coca-Cola Company | O:KO250117P00095000 | ➤ 39.999 | 0.0050 | -0.6 | 4.67 | 10.78 | 18.33 | 04/10 | 2023-10-04 | |
Bank of America Corporation | O:BAC250620P00047000 | ➤ 21.254 | -0.0094 | 1.18 | 11.99 | 17.47 | 33.86 | 04/10 | 2023-10-04 | |
PepsiCo, Inc. | O:PEP250117P00290000 | ➤ 122.153 | -0.0025 | -0.07 | 4.32 | 7.34 | 14.37 | 04/10 | 2023-10-04 | |
Broadcom Inc. Common Stock | O:AVGO251219P01360000 | ➤ 534.144 | 0.0039 | -2.17 | -1.8 | 8.31 | 0.22 | 04/10 | 2023-10-04 | |
Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | O:BABA251219P00220000 | ➤ 136.046 | 0.0037 | 0.47 | 2.32 | 8.93 | 9.31 | 04/10 | 2023-10-04 | |
Oracle Corp | O:ORCL251219P00175000 | ➤ 68.779 | -0.0015 | -2.02 | 0.06 | 26.48 | 11.49 | 04/10 | 2023-10-04 | |
ASML Holding NV | O:ASML250117P01100000 | ➤ 517.001 | -0.0006 | -1.58 | -1.27 | 18.51 | 17.34 | 04/10 | 2023-10-04 | |
Thermo Fisher Scientific, Inc. | O:TMO250117P00900000 | ➤ 402.003 | -0.0002 | 0.47 | 1.01 | 17.35 | 12.71 | 04/10 | 2023-10-04 | |
AstraZeneca PLC | O:AZN250117P00110000 | ➤ 43.818 | -0.0068 | 0.05 | 6.59 | 3.84 | 9.73 | 04/10 | 2023-10-04 | |
Costco Wholesale Corp | O:COST250117P00840000 | ➤ 274.752 | -0.0007 | 0.26 | -4.26 | -8.13 | -1.96 | 04/10 | 2023-10-04 | |
Shell plc American Depositary Shares (Each represents two Ordinary shares) | O:SHEL250117P00090000 | ➤ 28.052 | -0.0071 | 4.73 | 12.4 | 3.95 | 0.96 | 04/10 | 2023-10-04 | |
Cisco Systems, Inc. Common Stock (DE) | O:CSCO251219P00080000 | ➤ 26.558 | -0.0075 | 0.68 | -1.7 | 20.05 | 1.43 | 04/10 | 2023-10-04 | |
Novartis AG | O:NVS250117P00155000 | ➤ 55.4755 | -0.0459 | 0 | 4.67 | 2.45 | 7.63 | 03/10 | 2023-10-03 | |
Danaher Corporation | O:DHR250117P00440000 | ➤ 191.503 | -0.0005 | 0 | -0.12 | 9.97 | 3.86 | 29/09 | 2023-09-29 | |
McDonald's Corporation | O:MCD250117P00440000 | ➤ 185.557 | -0.0005 | -0.26 | 8.14 | 16.25 | 21.98 | 04/10 | 2023-10-04 | |
Abbott Laboratories | O:ABT250117P00170000 | ➤ 75.312 | 0.0571 | 0.97 | 2.85 | 11.68 | 15.78 | 04/10 | 2023-10-04 | |
Toyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares) | O:TM240119P00300000 | ➤ 132.529 | 0.0030 | 4.16 | 10.31 | 3.55 | -0.63 | 04/10 | 2023-10-04 | |
Nike, Inc. | O:NKE251219P00165000 | ➤ 69.503 | -0.0043 | 0.08 | -5.6 | 10.87 | 22.67 | 04/10 | 2023-10-04 | |
T-Mobile US, Inc. | O:TMUS250117P00230000 | ➤ 93.8865 | 0.0101 | 0.17 | 5.49 | 1.42 | 2.48 | 04/10 | 2023-10-04 | |
Accenture PLC | O:ACN250117P00480000 | ➤ 172.46 | 0.0046 | -0.58 | 2.14 | 13.35 | 0.89 | 04/10 | 2023-10-04 | |
Nextra Energy, Inc. | O:NEE250117P00135000 | ➤ 82.353 | -0.0036 | 0.42 | 19.43 | 20.87 | 24.38 | 04/10 | 2023-10-04 | |
Verizon Communications | O:VZ250620P00060000 | ➤ 29.041 | 0.0069 | 1.18 | 7.27 | 13.95 | 8.17 | 04/10 | 2023-10-04 | |
Linde plc Ordinary Share | O:LIN250117P00580000 | ➤ 206.971 | 0.0029 | -0.12 | -0.52 | 8.59 | 4.12 | 04/10 | 2023-10-04 | |
The Walt Disney Company | O:DIS251219P00135000 | ➤ 55.592 | -0.0144 | -0.32 | 1.75 | 4.08 | 20.94 | 04/10 | 2023-10-04 |
Symbol | Label | Price | % | Day | Weekly | Monthly | YoY | Time (UTC) | Date | |
![]() |
Bitcoin | Bitcoin - United States Dollar | ➤ 27428.8 | -0.0016 | 0.02 | 4.6 | 5.62 | 39.74 | 04/10 | |
![]() |
BTCEUR | Bitcoin - Euro | ➤ 26143.9 | -0.0006 | -0.17 | 5.52 | 8.54 | 31.01 | 04/10 | |
![]() |
BTCGBP | Bitcoin - Great Britain Pound | ➤ 22622.3 | -0.0011 | -0.39 | 4.85 | 9.69 | 30.69 | 04/10 | |
![]() |
BTCAUD | Bitcoin - Australian Dollar | ➤ 43454.3 | 0.0006 | -0.11 | 5.91 | 8.03 | 43.88 | 04/10 | |
![]() |
BTCJPY | Bitcoin - Japanese Yen | ➤ 4089880 | -0.0013 | -0.02 | 4.72 | 7.76 | 44.07 | 04/10 | |
![]() |
ETCUSD | Ethereum Classic - United States Dollar | ➤ 15.4983 | -0.0021 | -1.3 | 3.27 | 0.68 | -43.5 | 04/10 | |
![]() |
Ether | Ethereum - United States Dollar | ➤ 1636.05 | 0.0005 | -1.25 | 2.64 | -0.01 | 23.62 | 04/10 | |
ETHBTC | Ethereum - Bitcoin | ➤ 0.059647 | -0.0017 | -1.26 | 0 | -5.32 | -11.53 | 04/10 | ||
![]() |
ETHAUD | Ethereum - Australian dollar | ➤ 2590.57 | -0.0041 | -1.3 | 3.95 | 2.26 | 26.94 | 04/10 | |
![]() |
OMGUSD | OmiseGO - United States Dollar | ➤ 0.45708 | -0.0000 | -1.96 | 0 | 0.22 | -73.04 | 04/10 | |
![]() |
BCHUSD | Bitcoin Cash - United States Dollar | ➤ 228.422 | -0.0028 | -0.71 | 6.89 | 16.64 | 96.81 | 04/10 | |
![]() |
QTMUSD | Quantreum - United States Dollar | ➤ 2.1927 | 0.0005 | 6.08 | 9.63 | 5.44 | -23.95 | 04/10 | |
![]() |
DOTUSD | Polkadot - United States Dollar | ➤ 4.00103 | -0.0038 | -1.71 | 0.15 | -5.93 | -37.11 | 04/10 | |
![]() |
GALAUSD | Gala Games - United States Dollar | ➤ 0.015525 | -0.2378 | 1.02 | 0 | -6.73 | -61.64 | 04/10 | |
![]() |
RLYUSD | Rally - United States Dollar | ➤ 0.0083 | 0.0012 | 1.64 | 0 | -4.79 | -63.02 | 04/10 | |
![]() |
XRPAUD | Ripple - Australian dollar | ➤ 0.8442 | 0.0012 | -1.17 | 0 | 7.99 | 18.9 | 04/10 | |
![]() |
MASKUSD | Mask Network - United States Dollar | ➤ 2.61848 | -0.1333 | -1.73 | 30.92 | 3.64 | 121.91 | 04/10 | |
![]() |
NEOUSD | Neo - United States Dollar | ➤ 7.02978 | -0.0013 | -1.99 | 0.49 | 0.39 | -19.56 | 04/10 | |
![]() |
ICXUSD | Icon - United States Dollar | ➤ 0.16855 | 0.0000 | -1.89 | 0 | 4.87 | -28.75 | 04/10 | |
![]() |
MLNUSD | Melon - United States Dollar | ➤ 15.328 | -0.0002 | -1.03 | -4.2 | 1.92 | -20.82 | 04/10 | |
![]() |
USDTUSD | Tether - United States Dollar | ➤ 0.99986 | 0.0010 | -0.02 | 0 | 0 | -0.02 | 04/10 | |
![]() |
RENUSD | Ren - United States Dollar | ➤ 0.04375 | 0.0000 | -3.4 | 0 | 1.37 | -64.31 | 04/10 | |
![]() |
QRDOUSD | Qredo - United States Dollar | ➤ 0.04487 | -0.0000 | 0.61 | 0 | -11.28 | -78.89 | 04/10 | |
![]() |
RLCUSD | iExec - United States Dollar | ➤ 1.00541 | -0.0010 | -1.84 | 0 | -11.51 | -18.16 | 04/10 | |
![]() |
ALGOUSD | Algorand - United States Dollar | ➤ 0.099256 | -0.0030 | -1.83 | 0 | 5.05 | -71.99 | 04/10 | |
![]() |
MKRUSD | Maker - United States Dollar | ➤ 1415.1 | -0.0014 | -0.7 | -0.85 | 25.37 | 74.92 | 04/10 | |
![]() |
JASMYUSD | JasmyCoin - United States Dollar | ➤ 0.003265 | 0.0000 | -1.21 | 0 | -8.29 | -49.38 | 04/10 | |
![]() |
FARMUSD | Harvest Finance - United States Dollar | ➤ 22.4445 | -0.0401 | -0.8 | 2.02 | 7.08 | -40.9 | 04/10 | |
![]() |
USDCUSD | USD Coin - United States Dollar | ➤ 1 | -0.0020 | -0 | 0 | -0 | 0 | 04/10 | |
![]() |
MANAUSD | Decentraland - United States Dollar | ➤ 0.29387 | -0.1122 | -2.64 | 0 | 1.18 | -57.81 | 04/10 | |
![]() |
SGBUSD | Songbird - United States Dollar | ➤ 0.0040057 | 0.0175 | -0.07 | 0 | -25.6 | -67.34 | 04/10 | |
![]() |
LINKUSD | Chainlink - United States Dollar | ➤ 7.50477 | -0.0823 | 1.29 | 7.21 | 24.53 | 2.44 | 04/10 | |
![]() |
SANDUSD | The Sandbox - United States Dollar | ➤ 0.29464 | -0.0390 | -1.45 | 0 | -3.55 | -64.53 | 04/10 | |
![]() |
KEEPUSD | Keep Network - United States Dollar | ➤ 0.089608 | 0.2226 | 2.18 | 0 | 4.33 | -37.16 | 04/10 | |
![]() |
TRXUSD | TRON - United States Dollar | ➤ 0.088515 | 0.0011 | -2.47 | 0 | 14.85 | 44.02 | 04/10 | |
![]() |
QNTUSD | Quant - United States Dollar | ➤ 85.6423 | -0.0029 | -2.19 | -1.55 | -13.51 | -38.51 | 04/10 | |
![]() |
SHIBUSD | Shiba Inu - United States Dollar | ➤ 0.0000072079 | -0.0388 | -0.98 | 0 | -6.21 | -35.41 | 04/10 | |
![]() |
YGGUSD | YggDrash - United States Dollar | ➤ 0.23752 | -0.0042 | 4.79 | 0 | 6.31 | -34.57 | 04/10 | |
![]() |
FILUSD | Filecoin - United States Dollar | ➤ 3.28428 | -0.0018 | -0.76 | 9.49 | 3.75 | -40.53 | 04/10 | |
![]() |
XRPUSD | Ripple - United States Dollar | ➤ 0.53294 | -0.0019 | -1.12 | 0 | 5.6 | 15.33 | 04/10 | |
XRPBTC | Ripple - Bitcoin | ➤ 0.000019435 | 0.0000 | -1.18 | 0 | -0.07 | -17.4 | 04/10 | ||
![]() |
BOBAUSD | Boba Network - United States Dollar | ➤ 0.10978 | 0.0000 | -2.99 | 0 | -7.89 | -61.93 | 04/10 | |
![]() |
ATOMUSD | Cosmos - United States Dollar | ➤ 6.96134 | -0.0722 | -1.43 | 16.02 | 2.32 | -45.87 | 04/10 | |
![]() |
CSMUSD | Consentium - United States Dollar | ➤ 0.0061835 | 0.0000 | 7.24 | 0 | 2.54 | -4.65 | 04/10 | |
![]() |
ARPAUSD | ARPA Chain - United States Dollar | ➤ 0.042871 | -0.0874 | -1.14 | 0 | 2.28 | 27.21 | 04/10 | |
![]() |
MNAUSD | Decentraland - United States Dollar | ➤ 0.29398 | -0.0034 | -2.5 | 0 | 1.26 | -57.82 | 04/10 | |
![]() |
STXUSD | Stox - United States Dollar | ➤ 0.48701 | -0.0000 | -0.33 | 0 | 6.94 | 51.44 | 04/10 | |
![]() |
GNOUSD | Gnosis - United States Dollar | ➤ 97.7925 | -0.0000 | -1.41 | 0.82 | -3.05 | -17.9 | 04/10 | |
![]() |
BNTUSD | Bancor - United States Dollar | ➤ 0.39217 | -0.0000 | -1.12 | 0 | -8.4 | -9.46 | 04/10 | |
![]() |
ZECUSD | Zcash - United States Dollar | ➤ 26.6824 | -0.0015 | -0.88 | 2.62 | 7.79 | -52.19 | 04/10 |
Symbol | Price | % | Day | Weekly | Monthly | YoY | Time (UTC) | Date | |
![]() |
EURUSD | ➤ 1.04929 | 0.0019 | 0.23 | 4.94 | -2.79 | 6.81 | 04/10 | 2023-10-04 |
![]() |
GBPUSD | ➤ 1.2126 | 0.0025 | 0.41 | 21.27 | -3.65 | 7.12 | 04/10 | 2023-10-04 |
![]() |
USDJPY | ➤ 149.058 | -0.0010 | -0.07 | 0.06 | 1.98 | 3.15 | 04/10 | 2023-10-04 |
![]() |
USDCHF | ➤ 0.91766 | -0.0022 | -0.38 | 0 | 3.59 | -7.57 | 04/10 | 2023-10-04 |
![]() |
AUDUSD | ➤ 0.6317 | 0.0032 | 0.19 | 0 | -2.19 | -2.8 | 04/10 | 2023-10-04 |
![]() |
EURGBP | ➤ 0.86528 | -0.0012 | -0.18 | 0 | 0.98 | -0.22 | 04/10 | 2023-10-04 |
![]() |
USDCAD | ➤ 1.37614 | 0.0000 | 0.33 | 37.55 | 1.36 | 0.95 | 04/10 | 2023-10-04 |
![]() |
NZDUSD | ➤ 0.58947 | -0.0000 | -0.21 | 0 | -0.91 | 3.16 | 04/10 | 2023-10-04 |
![]() |
EURJPY | ➤ 156.407 | 0.0004 | 0.17 | -0.36 | -0.86 | 10.08 | 04/10 | 2023-10-04 |
![]() |
GBPJPY | ➤ 180.755 | 0.0007 | 0.36 | -0.1 | -1.74 | 10.36 | 04/10 | 2023-10-04 |
![]() |
EURAUD | ➤ 1.66108 | 0.0006 | 0.1 | 66.11 | -0.54 | 9.86 | 04/10 | 2023-10-04 |
![]() |
EURCAD | ➤ 1.44397 | 0.0007 | 0.63 | 44.43 | -1.4 | 7.79 | 04/10 | 2023-10-04 |
![]() |
EURCHF | ➤ 0.9629 | 0.0000 | -0.17 | 0 | 0.81 | -1.4 | 04/10 | 2023-10-04 |
![]() |
EURNZD | ➤ 1.78006 | 0.0006 | 0.46 | 77.86 | -1.85 | 3.47 | 04/10 | 2023-10-04 |
![]() |
GBPEUR | ➤ 1.1557 | 0.0009 | 0.17 | 15.57 | -0.89 | 0.24 | 04/10 | 2023-10-04 |
![]() |
GBPAUD | ➤ 1.91972 | -0.0010 | 0.27 | 91.95 | -1.44 | 10.11 | 04/10 | 2023-10-04 |
![]() |
GBPCAD | ➤ 1.66872 | -0.0000 | 0.8 | 66.91 | -2.24 | 8.06 | 04/10 | 2023-10-04 |
![]() |
GBPCHF | ➤ 1.1128 | -0.0000 | 0.04 | 11.29 | -0.2 | -1.12 | 04/10 | 2023-10-04 |
![]() |
GBPNZD | ➤ 2.05716 | 0.0010 | 0.68 | 2.82 | -2.77 | 3.76 | 04/10 | 2023-10-04 |
![]() |
JPYAUD | ➤ 0.010621 | -0.0000 | -0.07 | 0 | 0.3 | 0.02 | 04/10 | 2023-10-04 |
![]() |
JPYCAD | ➤ 0.0092324 | -0.0011 | 0.44 | 0 | -0.51 | -2.03 | 04/10 | 2023-10-04 |
![]() |
JPYCHF | ➤ 0.61564 | 0.0000 | -0.33 | 0 | 1.58 | -10.4 | 04/10 | 2023-10-04 |
![]() |
JPYEUR | ➤ 0.0063932 | 0.0016 | -0.17 | 0 | 0.89 | -9.14 | 04/10 | 2023-10-04 |
![]() |
JPYGBP | ➤ 0.0055326 | 0.0018 | -0.35 | 0 | 1.79 | -9.08 | 04/10 | 2023-10-04 |
![]() |
JPYNZD | ➤ 0.011381 | 0.0088 | 0.32 | 0 | -0.96 | -5.91 | 04/10 | 2023-10-04 |
![]() |
AUDCAD | ➤ 0.8693 | 0.0012 | 0.53 | 0 | -0.83 | -1.88 | 04/10 | 2023-10-04 |
![]() |
AUDCHF | ➤ 0.57967 | -0.0000 | -0.23 | 0 | 1.27 | -10.22 | 04/10 | 2023-10-04 |
