Financial asset prices

Label Symbol Price % Day Weekly Monthly YoY Time (UTC) Date
Euro - United States Dollar EURUSD 1.04871 0.0000 0.21 4.91 -2.81 6.78 04/10 2023-10-04
Pound sterling - United States Dollar GBPUSD 1.21137 -0.0008 0.33 21.17 -3.74 7.03 04/10 2023-10-04
United States dollar - Japanese yen USDJPY 149.007 0.0001 -0.09 0.03 1.96 3.13 04/10 2023-10-04
United States dollar - Swiss franc USDCHF 0.91839 -0.0011 -0.32 0 3.65 -7.52 04/10 2023-10-04
Australian dollar - United States Dollar AUDUSD 0.63173 -0.0000 0.18 0 -2.2 -2.82 04/10 2023-10-04
Euro - Pound sterling EURGBP 0.86572 0.0000 -0.14 0 1.02 -0.19 04/10 2023-10-04
United States dollar - Canadian dollar USDCAD 1.37746 -0.0000 0.47 37.74 1.5 1.09 04/10 2023-10-04
New Zealand dollar - United States Dollar NZDUSD 0.58986 -0.0000 -0.28 0 -0.98 3.09 04/10 2023-10-04
Euro - Japanese yen EURJPY 156.323 -0.0002 0.11 -0.42 -0.92 10.01 04/10 2023-10-04
Pound sterling - Japanese yen GBPJPY 180.581 -0.0009 0.23 -0.23 -1.87 10.21 04/10 2023-10-04
Euro - Australian dollar EURAUD 1.66003 -0.0012 0.05 66.02 -0.59 9.8 04/10 2023-10-04
Euro - Canadian dollar EURCAD 1.44447 0.0014 0.68 44.49 -1.35 7.84 04/10 2023-10-04
Euro - Swiss franc EURCHF 0.96315 -0.0000 -0.12 0 0.87 -1.34 04/10 2023-10-04
Euro - New Zealand dollar EURNZD 1.77921 0.0022 0.48 77.91 -1.82 3.5 04/10 2023-10-04
Pound sterling - Euro GBPEUR 1.15572 0.0000 0.12 15.51 -0.93 0.19 04/10 2023-10-04
Pound sterling - Australian dollar GBPAUD 1.91756 0.0005 0.16 91.75 -1.55 10 04/10 2023-10-04
Pound sterling - Canadian dollar GBPCAD 1.66854 -0.0000 0.8 66.9 -2.25 8.05 04/10 2023-10-04
Pound sterling - Swiss franc GBPCHF 1.11253 0.0000 0.01 11.26 -0.22 -1.15 04/10 2023-10-04
Pound sterling - New Zealand dollar GBPNZD 2.05524 0.0000 0.61 2.75 -2.84 3.69 04/10 2023-10-04
Japanese yen - Australian dollar JPYAUD 0.01061 -0.0094 -0.07 0 0.3 0.02 04/10 2023-10-04
Japanese yen - Canadian dollar JPYCAD 0.0092402 -0.0011 0.57 0 -0.38 -1.91 04/10 2023-10-04
Japanese yen - Swiss franc JPYCHF 0.61609 0.0000 -0.22 0 1.69 -10.31 04/10 2023-10-04
Japanese yen - Euro JPYEUR 0.0063967 -0.0016 -0.11 0 0.96 -9.08 04/10 2023-10-04
Japanese yen - Pound sterling JPYGBP 0.0055323 0.0814 -0.24 0 1.89 -8.99 04/10 2023-10-04
Japanese yen - New Zealand dollar JPYNZD 0.011378 0.0000 0.35 0 -0.92 -5.87 04/10 2023-10-04
Australian dollar - Canadian dollar AUDCAD 0.87018 -0.0012 0.65 0 -0.73 -1.77 04/10 2023-10-04
Australian dollar - Swiss franc AUDCHF 0.58031 0.0017 -0.15 0 1.36 -10.14 04/10 2023-10-04
Australian dollar - Euro AUDEUR 0.60238 0.0000 -0 0 0.67 -8.88 04/10 2023-10-04
Australian dollar - Pound sterling AUDGBP 0.52149 0.0000 -0.17 0 1.57 -9.06 04/10 2023-10-04
Australian dollar - Japanese yen AUDJPY 94.1684 -0.0010 0.07 -0.87 -0.31 0.2 04/10 2023-10-04
Australian dollar - New Zealand dollar AUDNZD 1.07177 0.0000 0.46 7.18 -1.21 -5.71 04/10 2023-10-04
Canadian dollar - Australian dollar CADAUD 1.14917 0.0009 -0.64 14.88 0.74 1.81 04/10 2023-10-04
Canadian dollar - Swiss franc CADCHF 0.66674 -0.0000 -0.79 0 2.13 -8.5 04/10 2023-10-04
Canadian dollar - Euro CADEUR 0.69223 0.0000 -0.67 0 1.37 -7.24 04/10 2023-10-04
Canadian dollar - Pound sterling CADGBP 0.59893 0.0017 -0.79 0 2.35 -7.41 04/10 2023-10-04
Canadian dollar - Japanese yen CADJPY 108.221 -0.0001 -0.56 -1.63 0.47 2.03 04/10 2023-10-04
Canadian dollar - New Zealand dollar CADNZD 1.23164 0.0008 -0.19 23.12 -0.52 -4.01 04/10 2023-10-04
Swiss franc - Australian dollar CHFAUD 1.72361 0.0012 0.15 72.36 -1.34 11.29 04/10 2023-10-04
Swiss franc - Canadian dollar CHFCAD 1.4998 0.0007 0.79 50.02 -2.12 9.31 04/10 2023-10-04
Swiss franc - Euro CHFEUR 1.03886 0.0000 0.11 3.82 -0.78 1.37 04/10 2023-10-04
Swiss franc - Pound sterling CHFGBP 0.8989 0.0000 -0.01 0 0.24 1.2 04/10 2023-10-04
Swiss franc - Japanese yen CHFJPY 162.383 -0.0011 0.24 0.22 -1.66 11.54 04/10 2023-10-04
Swiss franc - New Zealand dollar CHFNZD 1.84731 0.0005 0.59 84.7 -2.54 4.92 04/10 2023-10-04
New Zealand dollar - Australian dollar NZDAUD 0.93306 0.0000 -0.44 0 1.26 6.1 04/10 2023-10-04
New Zealand dollar - Canadian dollar NZDCAD 0.81134 0.0012 0.19 0 0.49 4.21 04/10 2023-10-04
New Zealand dollar - Swiss franc NZDCHF 0.54132 -0.0018 -0.59 0 2.73 -4.65 04/10 2023-10-04
New Zealand dollar - Euro NZDEUR 0.56204 0.0000 -0.46 0 1.9 -3.34 04/10 2023-10-04
New Zealand dollar - Japanese yen NZDJPY 87.8634 -0.0004 -0.37 -0.14 0.96 6.31 04/10 2023-10-04
New Zealand dollar - Pound sterling NZDGBP 0.48656 0.0000 -0.59 0 2.89 -3.51 04/10 2023-10-04
Symbol Price % Day Weekly Monthly YoY Time (UTC) Date
EURUSD 1.04881 0.0010 0.21 4.91 -2.81 6.78 04/10 2023-10-04
GBPUSD 1.21143 0.0008 0.33 21.17 -3.74 7.03 04/10 2023-10-04
USDJPY 149.065 0.0002 -0.09 0.03 1.96 3.13 04/10 2023-10-04
USDCHF 0.91831 0.0000 -0.32 0 3.65 -7.52 04/10 2023-10-04
AUDUSD 0.63178 -0.0000 0.18 0 -2.2 -2.82 04/10 2023-10-04
EURGBP 0.86576 0.0012 -0.14 0 1.02 -0.19 04/10 2023-10-04
USDCAD 1.37726 -0.0015 0.47 37.74 1.5 1.09 04/10 2023-10-04
NZDUSD 0.58946 -0.0000 -0.28 0 -0.98 3.09 04/10 2023-10-04
EURJPY 156.342 0.0013 0.11 -0.42 -0.92 10.01 04/10 2023-10-04
GBPJPY 180.586 0.0000 0.23 -0.23 -1.87 10.21 04/10 2023-10-04
EURAUD 1.66006 0.0006 0.05 66.02 -0.59 9.8 04/10 2023-10-04
EURCAD 1.44444 -0.0007 0.68 44.49 -1.35 7.84 04/10 2023-10-04
EURCHF 0.96312 0.0000 -0.12 0 0.87 -1.34 04/10 2023-10-04
EURNZD 1.77923 -0.0006 0.48 77.91 -1.82 3.5 04/10 2023-10-04
GBPEUR 1.15507 -0.0009 0.12 15.51 -0.93 0.19 04/10 2023-10-04
GBPAUD 1.91744 -0.0005 0.16 91.75 -1.55 10 04/10 2023-10-04
GBPCAD 1.66847 -0.0018 0.8 66.9 -2.25 8.05 04/10 2023-10-04
GBPCHF 1.11245 -0.0000 0.01 11.26 -0.22 -1.15 04/10 2023-10-04
GBPNZD 2.05518 -0.0000 0.61 2.75 -2.84 3.69 04/10 2023-10-04
JPYAUD 0.010619 0.0000 -0.07 0 0.3 0.02 04/10 2023-10-04
JPYCAD 0.0092411 -0.0011 0.57 0 -0.38 -1.91 04/10 2023-10-04
JPYCHF 0.61603 -0.0016 -0.22 0 1.69 -10.31 04/10 2023-10-04
JPYEUR 0.0063964 0.0016 -0.11 0 0.96 -9.08 04/10 2023-10-04
JPYGBP 0.0055373 -0.0018 -0.24 0 1.89 -8.99 04/10 2023-10-04
JPYNZD 0.011381 -0.0000 0.35 0 -0.92 -5.87 04/10 2023-10-04
AUDCAD 0.87016 0.0000 0.65 0 -0.73 -1.77 04/10 2023-10-04
AUDCHF 0.5802 0.0017 -0.15 0 1.36 -10.14 04/10 2023-10-04
AUDEUR 0.60239 0.0000 -0 0 0.67 -8.88 04/10 2023-10-04
AUDGBP 0.52152 0.0019 -0.17 0 1.57 -9.06 04/10 2023-10-04
AUDJPY 94.177 0.0007 0.07 -0.87 -0.31 0.2 04/10 2023-10-04
AUDNZD 1.0718 0.0009 0.46 7.18 -1.21 -5.71 04/10 2023-10-04
CADAUD 1.14914 0.0017 -0.64 14.88 0.74 1.81 04/10 2023-10-04
CADCHF 0.66677 0.0015 -0.79 0 2.13 -8.5 04/10 2023-10-04
CADEUR 0.69227 0.0000 -0.67 0 1.37 -7.24 04/10 2023-10-04
CADGBP 0.59931 0.0017 -0.79 0 2.35 -7.41 04/10 2023-10-04
CADJPY 108.235 0.0009 -0.56 -1.63 0.47 2.03 04/10 2023-10-04
CADNZD 1.23175 -0.0000 -0.19 23.12 -0.52 -4.01 04/10 2023-10-04
CHFAUD 1.7236 -0.0012 0.15 72.36 -1.34 11.29 04/10 2023-10-04
CHFCAD 1.49978 -0.0013 0.79 50.02 -2.12 9.31 04/10 2023-10-04
CHFEUR 1.03829 -0.0000 0.11 3.82 -0.78 1.37 04/10 2023-10-04
CHFGBP 0.89887 -0.0011 -0.01 0 0.24 1.2 04/10 2023-10-04
CHFJPY 162.326 0.0010 0.24 0.22 -1.66 11.54 04/10 2023-10-04
CHFNZD 1.84734 -0.0005 0.59 84.7 -2.54 4.92 04/10 2023-10-04
NZDAUD 0.93298 -0.0011 -0.44 0 1.26 6.1 04/10 2023-10-04
NZDCAD 0.81184 -0.0012 0.19 0 0.49 4.21 04/10 2023-10-04
NZDCHF 0.54131 -0.0000 -0.59 0 2.73 -4.65 04/10 2023-10-04
NZDEUR 0.56203 -0.0000 -0.46 0 1.9 -3.34 04/10 2023-10-04
NZDJPY 87.8698 0.0011 -0.37 -0.14 0.96 6.31 04/10 2023-10-04
NZDGBP 0.48657 -0.0000 -0.59 0 2.89 -3.51 04/10 2023-10-04