Retour

Wireless Gigabit Market Global Forecast Report to 2029, with Case Studies of Qualcomm, Harman, Peraso Technologies, Cisco, Wilocity, Netgear and HP

News Wireless Gigabit

The global Wireless Gigabit market is expected to grow at a CAGR of 15.7% from 2024 to 2029, driven by the increasing adoption of high-speed internet, IoT devices, and smart city initiatives. The market is segmented by offering, protocol, channel, product, end-user, and region, with the module offering, network infrastructure devices, and consumer electronics expected to see the highest growth.

GlobeNewswire Inc. • 01/10/2024 à 19:00:00
Qualcomm Inc
Adresse: 5775 MOREHOUSE DR
Code postal: 92121
Ville: SAN DIEGO
Region: CA
Numéro de telephone: (858) 587-1121
Site internet: https://www.qualcomm.com
Status: Active
Info de l'entreprise

Qualcomm develops and licenses wireless technology and designs chips for smartphones. The company's key patents revolve around CDMA and OFDMA technologies, which are standards in wireless communications that are the backbone of all 3G, 4G, and 5G networks. Qualcomm's IP is licensed by virtually all wireless device makers. The firm is also the world's largest wireless chip vendor, supplying nearly every premier handset maker with leading-edge processors. Qualcomm also sells RF-front end modules into smartphones, as well as chips into automotive and Internet of Things markets.

Date de référencement1991-12-13
MarchéStocks
LocaleUS
Echange principalXNAS
TypeCS
DeviseUSD
CIK0000804328
Composite figiBBG000CGC1X8
Share Class figiBBG001S6VS70
Market Cap188,923,260,000 USD
SIC Code3663
SIC DescriptionRADIO & TV BROADCASTING & COMMUNICATIONS EQUIPMENT
Total Employés50000
Share Class Shares Outstanding1114000000
Weighted Shares Outstanding1114000000
Round Lot100
Date de mise à jour2024-10-09
Stats
5 derniers jours
4-10
3-10
2-10
1-10
30-09
Dernier
168.631
168.75
169.025
165.44
169.745
Variation
-0.07%
-0.16%
2.17%
-2.54%
-0.19%
Ouverture
168.75
169.025
165.44
169.745
170.075
Plus haut
173.184
169.456
169.694
170.93
171.965
Plus bas
173.019
169.272
169.611
170.69
171.061
Historique
PériodeVarPlus hautPlus bas
1 semaine
-0.23%
169.456
169.272
1 mois
4.82%
162.014
161.945
3 mois
-18.64%
208.9
161.945
6 mois
-2.2%
173.71
156.34
1 an
51.24%
112.99
104.333
3 ans
33.78%
127.23
101.47
5 ans
126.81%
75.9656
58
10 ans
129.37%
73.94
42.24
Balance Sheet
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2023-02-02 2023-05-03 2023-08-02 2023-11-01
Assets 50,014,000,000 48,362,000,000 49,002,000,000 51,040,000,000
Current Assets 21,098,000,000 19,073,000,000 20,476,000,000 22,464,000,000
Current Liabilities 10,081,000,000 7,866,000,000 8,463,000,000 9,628,000,000
Equity 18,810,000,000 19,698,000,000 20,670,000,000 21,581,000,000
Equity Attributable To Noncontrolling Interest 0 0 0 0
Equity Attributable To Parent 18,810,000,000 19,698,000,000 20,670,000,000 21,581,000,000
Liabilities 31,204,000,000 28,664,000,000 28,332,000,000 29,459,000,000
Liabilities And Equity 50,014,000,000 48,362,000,000 49,002,000,000 51,040,000,000
Noncurrent Assets 28,916,000,000 29,289,000,000 28,526,000,000 28,576,000,000
Noncurrent Liabilities 0 20,798,000,000 19,869,000,000 19,831,000,000
Cash Flow Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2023-02-02 2023-05-03 2023-08-02 2023-11-01
Exchange Gains/Losses UNPUB UNPUB UNPUB UNPUB
Net Cash Flow 1,947,000,000 -1,310,000,000 2,406,000,000 5,398,000,000
Net Cash Flow, Continuing 1,975,000,000 -1,235,000,000 1,360,000,000 4,472,000,000
Net Cash Flow From Financing Activities -1,015,000,000 -2,543,000,000 -1,988,000,000 -6,663,000,000
Net Cash Flow From Financing Activities, Continuing -1,015,000,000 -2,543,000,000 -1,930,000,000 -6,605,000,000
Net Cash Flow From Investing Activities -133,000,000 -224,000,000 1,737,000,000 762,000,000
Net Cash Flow From Investing Activities, Continuing -133,000,000 -182,000,000 300,000,000 -621,000,000
Net Cash Flow From Operating Activities 3,095,000,000 1,457,000,000 2,657,000,000 11,299,000,000
Net Cash Flow From Operating Activities, Continuing 3,123,000,000 1,490,000,000 2,990,000,000 11,698,000,000
Comprehensive Income
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2023-02-02 2023-05-03 2023-08-02 2023-11-01
Comprehensive Income/Loss 2,550,000,000 1,829,000,000 1,815,000,000 7,612,000,000
Comprehensive Income/Loss Attributable To Noncontrolling Interest 0 0 0 0
Comprehensive Income/Loss Attributable To Parent 2,550,000,000 1,829,000,000 1,815,000,000 7,612,000,000
Other Comprehensive Income/Loss 315,000,000 125,000,000 12,000,000 380,000,000
Other Comprehensive Income/Loss Attributable To Parent UNPUB UNPUB UNPUB UNPUB
Income Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2023-02-02 2023-05-03 2023-08-02 2023-11-01
Basic Earnings Per Share 2 2 2 6
Benefits Costs and Expenses 7,092,000,000 7,380,000,000 6,694,000,000 28,377,000,000
Cost Of Revenue 4,044,000,000 4,153,000,000 3,792,000,000 15,869,000,000
Costs And Expenses 6,998,000,000 7,185,000,000 6,628,000,000 28,032,000,000
Diluted Earnings Per Share 2 2 2 6
Gross Profit 5,419,000,000 5,122,000,000 4,659,000,000 19,951,000,000
Income/Loss From Continuing Operations After Tax 2,273,000,000 1,702,000,000 1,735,000,000 7,339,000,000
Income/Loss From Continuing Operations Before Tax 2,371,000,000 1,895,000,000 1,757,000,000 7,443,000,000
Income Tax Expense/Benefit 98,000,000 193,000,000 22,000,000 104,000,000
Interest Expense, Operating 170,000,000 179,000,000 172,000,000 694,000,000
Net Income/Loss 2,235,000,000 1,704,000,000 1,803,000,000 7,232,000,000
Net Income/Loss Attributable To Noncontrolling Interest 0 0 0 0
Net Income/Loss Attributable To Parent 2,235,000,000 1,704,000,000 1,803,000,000 7,232,000,000
Net Income/Loss Available To Common Stockholders, Basic 2,235,000,000 1,704,000,000 1,803,000,000 7,232,000,000
Operating Expenses 2,954,000,000 3,032,000,000 2,836,000,000 12,163,000,000
Operating Income/Loss 2,465,000,000 2,090,000,000 1,823,000,000 7,788,000,000
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic 0 0 0 0
Preferred Stock Dividends And Other Adjustments 0 0 0 0
Revenues 9,463,000,000 9,275,000,000 8,451,000,000 35,820,000,000
Balance Sheet
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2022-02-02 2022-04-27 2022-07-27 2022-11-02
Assets 42,820,000,000 44,302,000,000 47,020,000,000 49,014,000,000
Current Assets 20,222,000,000 21,610,000,000 18,999,000,000 20,724,000,000
Current Liabilities 12,273,000,000 13,432,000,000 11,829,000,000 11,866,000,000
Equity 11,333,000,000 13,328,000,000 16,048,000,000 18,013,000,000
Equity Attributable To Noncontrolling Interest 0 0 0 0
Equity Attributable To Parent 11,333,000,000 13,328,000,000 16,048,000,000 18,013,000,000
Liabilities 31,487,000,000 30,974,000,000 30,972,000,000 31,001,000,000
Liabilities And Equity 42,820,000,000 44,302,000,000 47,020,000,000 49,014,000,000
Noncurrent Assets 22,598,000,000 22,692,000,000 28,021,000,000 28,290,000,000
Noncurrent Liabilities 0 0 19,143,000,000 19,135,000,000
Cash Flow Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2022-02-02 2022-04-27 2022-07-27 2022-11-02
Exchange Gains/Losses -8,000,000 -8,000,000 -34,000,000 UNPUB
Net Cash Flow -509,000,000 566,000,000 -3,975,000,000 -3,904,000,000
Net Cash Flow, Continuing -501,000,000 574,000,000 -3,941,000,000 -3,734,000,000
Net Cash Flow From Financing Activities -2,446,000,000 -1,598,000,000 -1,960,000,000 -7,196,000,000
Net Cash Flow From Financing Activities, Continuing -2,446,000,000 -1,598,000,000 -1,960,000,000 -7,196,000,000
Net Cash Flow From Investing Activities -112,000,000 -526,000,000 -4,876,000,000 -5,804,000,000
Net Cash Flow From Investing Activities, Continuing -112,000,000 -526,000,000 -4,876,000,000 -5,804,000,000
Net Cash Flow From Operating Activities 2,057,000,000 2,698,000,000 2,895,000,000 9,096,000,000
Net Cash Flow From Operating Activities, Continuing 2,057,000,000 2,698,000,000 2,895,000,000 9,266,000,000
Comprehensive Income
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2022-02-02 2022-04-27 2022-07-27 2022-11-02
Comprehensive Income/Loss 3,329,000,000 3,091,000,000 3,733,000,000 12,786,000,000
Comprehensive Income/Loss Attributable To Noncontrolling Interest 0 0 0 0
Comprehensive Income/Loss Attributable To Parent 3,329,000,000 3,091,000,000 3,733,000,000 12,786,000,000
Other Comprehensive Income/Loss -70,000,000 157,000,000 3,000,000 -150,000,000
Other Comprehensive Income/Loss Attributable To Parent UNPUB UNPUB UNPUB UNPUB
Income Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2022-02-02 2022-04-27 2022-07-27 2022-11-02
Basic Earnings Per Share 3 3 3 12
Benefits Costs and Expenses 6,840,000,000 7,741,000,000 6,697,000,000 29,202,000,000
Cost Of Revenue 4,303,000,000 4,648,000,000 4,816,000,000 18,635,000,000
Costs And Expenses 6,841,000,000 7,306,000,000 6,464,000,000 28,340,000,000
Diluted Earnings Per Share 3 3 3 11
Gross Profit 6,402,000,000 6,516,000,000 6,120,000,000 25,565,000,000
Income/Loss From Continuing Operations After Tax 3,399,000,000 2,934,000,000 3,730,000,000 12,986,000,000
Income/Loss From Continuing Operations Before Tax 3,865,000,000 3,423,000,000 4,239,000,000 14,998,000,000
Income Tax Expense/Benefit 466,000,000 489,000,000 509,000,000 2,012,000,000
Interest Expense, Operating 139,000,000 137,000,000 70,000,000 490,000,000
Net Income/Loss 3,399,000,000 2,934,000,000 3,730,000,000 12,936,000,000
Net Income/Loss Attributable To Noncontrolling Interest 0 0 0 0
Net Income/Loss Attributable To Parent 3,399,000,000 2,934,000,000 3,730,000,000 12,936,000,000
Net Income/Loss Available To Common Stockholders, Basic 3,399,000,000 2,934,000,000 3,730,000,000 12,936,000,000
Operating Expenses 2,538,000,000 2,658,000,000 1,648,000,000 9,705,000,000
Operating Income/Loss 3,864,000,000 3,858,000,000 4,472,000,000 15,860,000,000
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic 0 0 0 0
Preferred Stock Dividends And Other Adjustments 0 0 0 0
Revenues 10,705,000,000 11,164,000,000 10,936,000,000 44,200,000,000
Balance Sheet
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2021-02-03 2021-04-28 2021-07-28 2021-11-03
Assets 37,479,000,000 37,168,000,000 38,769,000,000 41,240,000,000
Current Assets 19,792,000,000 18,299,000,000 19,693,000,000 20,075,000,000
Current Liabilities 9,223,000,000 9,070,000,000 11,460,000,000 11,951,000,000
Equity 7,380,000,000 7,424,000,000 8,177,000,000 9,950,000,000
Equity Attributable To Noncontrolling Interest 0 0 0 0
Equity Attributable To Parent 7,380,000,000 7,424,000,000 8,177,000,000 9,950,000,000
Liabilities 30,099,000,000 29,744,000,000 30,592,000,000 31,290,000,000
Liabilities And Equity 37,479,000,000 37,168,000,000 38,769,000,000 41,240,000,000
Noncurrent Assets 17,687,000,000 18,869,000,000 19,076,000,000 21,165,000,000
Noncurrent Liabilities 0 0 19,132,000,000 19,339,000,000
Cash Flow Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2021-02-03 2021-04-28 2021-07-28 2021-11-03
Exchange Gains/Losses 41,000,000 -12,000,000 6,000,000 27,000,000
Net Cash Flow 369,000,000 -1,076,000,000 1,399,000,000 409,000,000
Net Cash Flow, Continuing 328,000,000 -1,064,000,000 1,393,000,000 382,000,000
Net Cash Flow From Financing Activities -1,645,000,000 -2,143,000,000 -1,608,000,000 -6,798,000,000
Net Cash Flow From Financing Activities, Continuing -1,645,000,000 -2,143,000,000 -1,608,000,000 -6,798,000,000
Net Cash Flow From Investing Activities -1,202,000,000 -1,832,000,000 -372,000,000 -3,356,000,000
Net Cash Flow From Investing Activities, Continuing -1,202,000,000 -1,832,000,000 -372,000,000 -3,356,000,000
Net Cash Flow From Operating Activities 3,175,000,000 2,911,000,000 3,373,000,000 10,536,000,000
Net Cash Flow From Operating Activities, Continuing 3,175,000,000 2,911,000,000 3,373,000,000 10,536,000,000
Comprehensive Income
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2021-02-03 2021-04-28 2021-07-28 2021-11-03
Comprehensive Income/Loss 2,541,000,000 1,750,000,000 1,930,000,000 8,964,000,000
Comprehensive Income/Loss Attributable To Noncontrolling Interest 0 0 0 0
Comprehensive Income/Loss Attributable To Parent 2,541,000,000 1,750,000,000 1,930,000,000 8,964,000,000
Other Comprehensive Income/Loss 86,000,000 -12,000,000 -97,000,000 -79,000,000
Other Comprehensive Income/Loss Attributable To Parent UNPUB UNPUB UNPUB UNPUB
Income Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2021-02-03 2021-04-28 2021-07-28 2021-11-03
Basic Earnings Per Share 2 2 2 8
Benefits Costs and Expenses 5,631,000,000 5,806,000,000 5,803,000,000 23,292,000,000
Cost Of Revenue 3,489,000,000 3,432,000,000 3,404,000,000 14,262,000,000
Costs And Expenses 5,709,000,000 5,769,000,000 5,865,000,000 23,777,000,000
Diluted Earnings Per Share 2 2 2 8
Gross Profit 4,746,000,000 4,503,000,000 4,656,000,000 19,304,000,000
Income/Loss From Continuing Operations After Tax 2,455,000,000 1,762,000,000 2,027,000,000 9,043,000,000
Income/Loss From Continuing Operations Before Tax 2,604,000,000 2,129,000,000 2,257,000,000 10,274,000,000
Income Tax Expense/Benefit 149,000,000 367,000,000 230,000,000 1,231,000,000
Interest Expense, Operating 141,000,000 141,000,000 138,000,000 559,000,000
Net Income/Loss 2,455,000,000 1,762,000,000 2,027,000,000 9,043,000,000
Net Income/Loss Attributable To Noncontrolling Interest 0 0 0 0
Net Income/Loss Attributable To Parent 2,455,000,000 1,762,000,000 2,027,000,000 9,043,000,000
Net Income/Loss Available To Common Stockholders, Basic 2,455,000,000 1,762,000,000 2,027,000,000 9,043,000,000
Operating Expenses 2,220,000,000 2,337,000,000 2,461,000,000 9,515,000,000
Operating Income/Loss 2,526,000,000 2,166,000,000 2,195,000,000 9,789,000,000
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic 0 0 0 0
Preferred Stock Dividends And Other Adjustments 0 0 0 0
Revenues 8,235,000,000 7,935,000,000 8,060,000,000 33,566,000,000
Balance Sheet
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2020-02-05 2020-04-29 2020-07-29 2020-11-04
Assets 33,111,000,000 31,938,000,000 32,328,000,000 35,594,000,000
Current Assets 16,205,000,000 15,313,000,000 15,558,000,000 18,519,000,000
Current Liabilities 9,194,000,000 9,774,000,000 7,914,000,000 8,672,000,000
Equity 4,513,000,000 3,045,000,000 3,306,000,000 6,077,000,000
Equity Attributable To Noncontrolling Interest 0 0 0 0
Equity Attributable To Parent 4,513,000,000 3,045,000,000 3,306,000,000 6,077,000,000
Liabilities 28,598,000,000 28,893,000,000 29,022,000,000 29,517,000,000
Liabilities And Equity 33,111,000,000 31,938,000,000 32,328,000,000 35,594,000,000
Noncurrent Assets 16,906,000,000 16,625,000,000 16,770,000,000 17,075,000,000
Noncurrent Liabilities 0 0 21,108,000,000 20,845,000,000
Cash Flow Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2020-02-05 2020-04-29 2020-07-29 2020-11-04
Exchange Gains/Losses 14,000,000 -14,000,000 4,000,000 24,000,000
Net Cash Flow -730,000,000 -2,706,000,000 -2,283,000,000 -5,132,000,000
Net Cash Flow, Continuing -744,000,000 -2,692,000,000 -2,287,000,000 -5,156,000,000
Net Cash Flow From Financing Activities -1,659,000,000 -2,209,000,000 -1,003,000,000 -5,707,000,000
Net Cash Flow From Financing Activities, Continuing -1,659,000,000 -2,209,000,000 -1,003,000,000 -5,707,000,000
Net Cash Flow From Investing Activities -203,000,000 -1,566,000,000 -3,156,000,000 -5,263,000,000
Net Cash Flow From Investing Activities, Continuing -203,000,000 -1,566,000,000 -3,156,000,000 -5,263,000,000
Net Cash Flow From Operating Activities 1,118,000,000 1,083,000,000 1,872,000,000 5,814,000,000
Net Cash Flow From Operating Activities, Continuing 1,118,000,000 1,083,000,000 1,872,000,000 5,814,000,000
Comprehensive Income
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2020-02-05 2020-04-29 2020-07-29 2020-11-04
Comprehensive Income/Loss 925,000,000 468,000,000 845,000,000 5,305,000,000
Comprehensive Income/Loss Attributable To Noncontrolling Interest 0 0 0 0
Comprehensive Income/Loss Attributable To Parent 962,000,000 386,000,000 902,000,000 5,305,000,000
Other Comprehensive Income/Loss 37,000,000 -82,000,000 57,000,000 107,000,000
Other Comprehensive Income/Loss Attributable To Parent UNPUB UNPUB UNPUB UNPUB
Income Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2020-02-05 2020-04-29 2020-07-29 2020-11-04
Basic Earnings Per Share 1 0 1 5
Benefits Costs and Expenses 4,152,000,000 4,748,000,000 4,048,000,000 17,812,000,000
Cost Of Revenue 2,113,000,000 2,297,000,000 2,080,000,000 9,255,000,000
Costs And Expenses 4,047,000,000 4,225,000,000 4,111,000,000 17,276,000,000
Diluted Earnings Per Share 1 0 1 5
Gross Profit 2,964,000,000 2,919,000,000 2,813,000,000 14,276,000,000
Income/Loss From Continuing Operations After Tax 925,000,000 468,000,000 845,000,000 5,198,000,000
Income/Loss From Continuing Operations Before Tax 947,000,000 598,000,000 868,000,000 5,719,000,000
Income Tax Expense/Benefit 22,000,000 130,000,000 23,000,000 521,000,000
Interest Expense, Operating 148,000,000 146,000,000 143,000,000 602,000,000
Net Income/Loss 925,000,000 468,000,000 845,000,000 5,198,000,000
Net Income/Loss Attributable To Noncontrolling Interest 0 0 0 0
Net Income/Loss Attributable To Parent 925,000,000 468,000,000 845,000,000 5,198,000,000
Net Income/Loss Available To Common Stockholders, Basic 925,000,000 468,000,000 845,000,000 5,198,000,000
Operating Expenses 4,047,000,000 4,225,000,000 4,111,000,000 8,021,000,000
Operating Income/Loss 1,030,000,000 991,000,000 782,000,000 6,255,000,000
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic 0 0 0 0
Preferred Stock Dividends And Other Adjustments 0 0 0 0
Revenues 5,077,000,000 5,216,000,000 4,893,000,000 23,531,000,000
Balance Sheet
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2019-01-30 2019-05-01 2019-07-31 2019-11-06
Assets 34,246,000,000 34,023,000,000 34,133,000,000 32,957,000,000
Current Assets 16,294,000,000 16,324,000,000 19,204,000,000 16,765,000,000
Current Liabilities 10,556,000,000 10,517,000,000 10,853,000,000 8,935,000,000
Equity 3,617,000,000 3,866,000,000 5,463,000,000 4,909,000,000
Equity Attributable To Noncontrolling Interest 0 0 0 0
Equity Attributable To Parent 3,617,000,000 3,866,000,000 5,463,000,000 4,909,000,000
Liabilities 30,629,000,000 30,157,000,000 28,670,000,000 28,048,000,000
Liabilities And Equity 34,246,000,000 34,023,000,000 34,133,000,000 32,957,000,000
Noncurrent Assets 17,952,000,000 17,699,000,000 14,929,000,000 16,192,000,000
Noncurrent Liabilities 0 0 17,817,000,000 19,113,000,000
Cash Flow Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2019-01-30 2019-05-01 2019-07-31 2019-11-06
Exchange Gains/Losses -3,000,000 3,000,000 2,000,000 -32,000,000
Net Cash Flow -1,686,000,000 44,000,000 3,788,000,000 62,000,000
Net Cash Flow, Continuing -1,683,000,000 41,000,000 3,786,000,000 94,000,000
Net Cash Flow From Financing Activities -1,887,000,000 -644,000,000 -915,000,000 -6,386,000,000
Net Cash Flow From Financing Activities, Continuing -1,887,000,000 -644,000,000 -915,000,000 -6,386,000,000
Net Cash Flow From Investing Activities -152,000,000 -109,000,000 -208,000,000 -806,000,000
Net Cash Flow From Investing Activities, Continuing -152,000,000 -109,000,000 -208,000,000 -806,000,000
Net Cash Flow From Operating Activities 356,000,000 794,000,000 4,909,000,000 7,286,000,000
Net Cash Flow From Operating Activities, Continuing 356,000,000 794,000,000 4,909,000,000 7,286,000,000
Comprehensive Income
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2019-01-30 2019-05-01 2019-07-31 2019-11-06
Comprehensive Income/Loss 1,068,000,000 663,000,000 2,149,000,000 4,272,000,000
Comprehensive Income/Loss Attributable To Noncontrolling Interest 0 0 0 0
Comprehensive Income/Loss Attributable To Parent 1,056,000,000 634,000,000 2,171,000,000 4,272,000,000
Other Comprehensive Income/Loss -12,000,000 -29,000,000 22,000,000 -114,000,000
Other Comprehensive Income/Loss Attributable To Parent UNPUB UNPUB UNPUB UNPUB
Income Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2019-01-30 2019-05-01 2019-07-31 2019-11-06
Basic Earnings Per Share 1 1 2 4
Benefits Costs and Expenses 3,774,000,000 4,319,000,000 7,486,000,000 16,792,000,000
Cost Of Revenue 2,188,000,000 2,179,000,000 2,114,000,000 8,599,000,000
Costs And Expenses 4,132,000,000 4,042,000,000 4,318,000,000 16,606,000,000
Diluted Earnings Per Share 1 1 2 4
Gross Profit 2,654,000,000 2,803,000,000 7,521,000,000 15,674,000,000
Income/Loss From Continuing Operations After Tax 1,068,000,000 663,000,000 2,149,000,000 4,386,000,000
Income/Loss From Continuing Operations Before Tax 559,000,000 806,000,000 5,501,000,000 7,481,000,000
Income Tax Expense/Benefit -509,000,000 143,000,000 3,352,000,000 3,095,000,000
Interest Expense, Operating 156,000,000 162,000,000 160,000,000 627,000,000
Net Income/Loss 1,068,000,000 663,000,000 2,149,000,000 4,386,000,000
Net Income/Loss Attributable To Noncontrolling Interest 0 0 0 0
Net Income/Loss Attributable To Parent 1,068,000,000 663,000,000 2,149,000,000 4,386,000,000
Net Income/Loss Available To Common Stockholders, Basic 1,068,000,000 663,000,000 2,149,000,000 4,386,000,000
Operating Expenses 4,132,000,000 4,042,000,000 4,318,000,000 8,007,000,000
Operating Income/Loss 710,000,000 940,000,000 5,317,000,000 7,667,000,000
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic 0 0 0 0
Preferred Stock Dividends And Other Adjustments 0 0 0 0
Revenues 4,842,000,000 4,982,000,000 9,635,000,000 24,273,000,000
Balance Sheet
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2018-01-31 2018-04-25 2018-07-25 2018-11-07
Assets 64,351,000,000 64,126,000,000 62,090,000,000 32,686,000,000
Current Assets 40,966,000,000 45,544,000,000 44,318,000,000 17,384,000,000
Current Liabilities 12,027,000,000 12,660,000,000 16,212,000,000 11,236,000,000
Equity 23,924,000,000 23,819,000,000 23,068,000,000 928,000,000
Equity Attributable To Noncontrolling Interest 0 0 0 0
Equity Attributable To Parent 23,924,000,000 23,819,000,000 23,068,000,000 928,000,000
Liabilities 40,427,000,000 40,307,000,000 39,022,000,000 31,758,000,000
Liabilities And Equity 64,351,000,000 64,126,000,000 62,090,000,000 32,686,000,000
Noncurrent Assets 23,385,000,000 18,582,000,000 17,772,000,000 15,302,000,000
Noncurrent Liabilities 28,400,000,000 27,647,000,000 22,810,000,000 20,522,000,000
Cash Flow Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2018-01-31 2018-04-25 2018-07-25 2018-11-07
Exchange Gains/Losses -3,000,000 35,000,000 -51,000,000 -41,000,000
Net Cash Flow -1,667,000,000 4,584,000,000 -2,327,000,000 -23,252,000,000
Net Cash Flow, Continuing -1,664,000,000 4,549,000,000 -2,276,000,000 -23,211,000,000
Net Cash Flow From Financing Activities -165,000,000 -709,000,000 -5,463,000,000 -31,487,000,000
Net Cash Flow From Financing Activities, Continuing -165,000,000 -709,000,000 -5,463,000,000 -31,487,000,000
Net Cash Flow From Investing Activities -3,261,000,000 4,742,000,000 1,134,000,000 4,381,000,000
Net Cash Flow From Investing Activities, Continuing -3,261,000,000 4,742,000,000 1,134,000,000 4,381,000,000
Net Cash Flow From Operating Activities 1,762,000,000 516,000,000 2,053,000,000 3,895,000,000
Net Cash Flow From Operating Activities, Continuing 1,762,000,000 516,000,000 2,053,000,000 3,895,000,000
Comprehensive Income
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2018-01-31 2018-04-25 2018-07-25 2018-11-07
Comprehensive Income/Loss -5,951,000,000 363,000,000 997,000,000 -4,983,000,000
Comprehensive Income/Loss Attributable To Noncontrolling Interest 0 0 0 0
Comprehensive Income/Loss Attributable To Parent -5,951,000,000 523,000,000 997,000,000 -4,983,000,000
Other Comprehensive Income/Loss 2,000,000 160,000,000 -222,000,000 -119,000,000
Other Comprehensive Income/Loss Attributable To Parent UNPUB UNPUB UNPUB UNPUB
Income Statement
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2018-01-31 2018-04-25 2018-07-25 2018-11-07
Basic Earnings Per Share -4 0 1 -3
Benefits Costs and Expenses 12,021,000,000 4,898,000,000 4,380,000,000 22,219,000,000
Cost Of Revenue 2,663,000,000 2,239,000,000 2,491,000,000 10,244,000,000
Costs And Expenses 6,039,000,000 4,820,000,000 4,674,000,000 21,990,000,000
Diluted Earnings Per Share -4 0 1 -3
Gross Profit 3,405,000,000 3,022,000,000 3,108,000,000 12,488,000,000
Income/Loss From Continuing Operations After Tax -5,953,000,000 363,000,000 1,219,000,000 -4,864,000,000
Income/Loss From Continuing Operations Before Tax -27,000,000 358,000,000 956,000,000 513,000,000
Income Tax Expense/Benefit 5,926,000,000 -5,000,000 -263,000,000 5,377,000,000
Interest Expense, Operating 170,000,000 179,000,000 212,000,000 768,000,000
Net Income/Loss -5,953,000,000 363,000,000 1,219,000,000 -4,864,000,000
Net Income/Loss Attributable To Noncontrolling Interest 0 0 0 0
Net Income/Loss Attributable To Parent -5,953,000,000 363,000,000 1,219,000,000 -4,864,000,000
Net Income/Loss Available To Common Stockholders, Basic -5,953,000,000 363,000,000 1,219,000,000 -4,864,000,000
Operating Expenses 6,039,000,000 4,820,000,000 4,674,000,000 11,746,000,000
Operating Income/Loss 29,000,000 441,000,000 925,000,000 742,000,000
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic 0 0 0 0
Preferred Stock Dividends And Other Adjustments 0 0 0 0
Revenues 6,068,000,000 5,261,000,000 5,599,000,000 22,732,000,000
Balance Sheet
LabelQuarter 1 (USD)Quarter 2 (USD)Quarter 3 (USD)Full Year (USD)
Filing date 2017-01-25 2017-04-19 2017-07-19 2017-11-01
Assets 52,366,000,000 56,079,000,000 64,379,000,000 65,486,000,000
Current Assets 15,779,000,000 16,908,000,000 27,021,000,000 43,593,000,000
Current Liabilities 7,994,000,000 10,145,000,000 9,163,000,000 10,907,000,000
Equity 31,206,000,000 31,334,000,000 31,283,000,000 30,746,000,000
Equity Attributable To Noncontrolling Interest -9,000,000 -10,000,000 -11,000,000 0
