Veuillez saisir vos identifiants de connexion
En poursuivant votre navigation sur notre site « datauemoa.com », vous acceptez l’utilisation de cookies dans le but de vous proposer des services et des offres adaptés à vos centres d’intérêt. Pour poursuivre la navigation sur notre application, vous devez consulter et accepter nos conditions d’utilisation en cliquant sur le bouton « j’accepte ».
Label | Symbol | Price | % | Day | Weekly | Monthly | YoY | Time (UTC) | Date | |
Apple Inc. | AAPL | ➤ 171.29 | 0.0111 | -0.61 | -1.61 | -9.5 | 18.05 | 04/10 | 2023-10-04 | |
Microsoft Corp | MSFT | ➤ 314.029 | 0.0223 | 0.22 | -0.41 | -4.34 | 28 | 04/10 | 2023-10-04 | |
Alphabet Inc. Class C Capital Stock | GOOG | ➤ 133.908 | -0.1742 | -0.79 | 2.98 | -1.97 | 32.49 | 04/10 | 2023-10-04 | |
Alphabet Inc. Class A Common Stock | GOOGL | ➤ 133.229 | 0.0338 | 0.6 | 3.1 | -1.77 | 32.41 | 04/10 | 2023-10-04 | |
Amazon.Com Inc | AMZN | ➤ 125.361 | 0.0088 | -2.24 | -3.69 | -9.05 | 4.43 | 04/10 | 2023-10-04 | |
Berkshire Hathaway Inc. | BRK.A | ➤ 521358 | -0.0000 | 16.28 | 13.33 | 46.84 | 24.21 | 04/10 | 2023-10-04 | |
BERKSHIRE HATHAWAY Class B | BRK.B | ➤ 343.369 | 0.0210 | 0.23 | -4.38 | -5.2 | 23.73 | 04/10 | 2023-10-04 | |
UNITEDHEALTH GROUP INCORPORATED (Delaware) | UNH | ➤ 510.664 | -0.1973 | 0.21 | 6.71 | 6.91 | -1.6 | 04/10 | 2023-10-04 | |
Johnson & Johnson | JNJ | ➤ 154.659 | -0.0013 | -0.14 | -2.55 | -3.4 | -5.43 | 04/10 | 2023-10-04 | |
Exxon Mobil Corporation | XOM | ➤ 114.891 | -0.0009 | -0.61 | 0.01 | 1.55 | 23.35 | 04/10 | 2023-10-04 | |
VISA Inc. | V | ➤ 235.015 | 0.0157 | 0.08 | -0.36 | -6.65 | 24.38 | 04/10 | 2023-10-04 | |
JPMorgan Chase & Co. | JPM | ➤ 143.494 | 0.0007 | 0.13 | -0.42 | -2.29 | 29.64 | 04/10 | 2023-10-04 | |
Tesla, Inc. Common Stock | TSLA | ➤ 247.627 | 0.0428 | -0.51 | 2.2 | 0.82 | -1.27 | 04/10 | 2023-10-04 | |
Taiwan Semiconductor Manufacturing Company Ltd. | TSM | ➤ 85.546 | -0.3309 | 0.16 | 1.85 | -8.13 | 20.83 | 04/10 | 2023-10-04 | |
Walmart Inc. | WMT | ➤ 158.423 | -0.0170 | 0.16 | -1.58 | -1.26 | 19.11 | 04/10 | 2023-10-04 | |
Nvidia Corp | NVDA | ➤ 436.111 | 0.0039 | -2.68 | 3.82 | -10.02 | 238.58 | 04/10 | 2023-10-04 | |
Procter & Gamble Company | PG | ➤ 145.396 | -0.0007 | 0.09 | -2.35 | -5.87 | 12.71 | 04/10 | 2023-10-04 | |
Eli Lilly & Co. | LLY | ➤ 522.828 | 0.0034 | -2.74 | -1.08 | -1.73 | 61.8 | 04/10 | 2023-10-04 | |
Chevron Corporation | CVX | ➤ 167.385 | 0.0119 | -0.17 | -0.81 | 0.58 | 7.26 | 04/10 | 2023-10-04 | |
Mastercard Incorporated | MA | ➤ 400.709 | 0.0065 | -0.75 | -2.11 | -5.71 | 32.19 | 04/10 | 2023-10-04 | |
Home Depot, Inc. | HD | ➤ 291.233 | -0.0027 | 0.1 | -3.95 | -12.22 | 1.56 | 04/10 | 2023-10-04 | |
Meta Platforms, Inc. Class A Common Stock | META | ➤ 301.363 | -0.0189 | -0.85 | 1.57 | 1.93 | 114.73 | 04/10 | 2023-10-04 | |
Novo-Nordisk A/S | NVO | ➤ 88.647 | 0.0068 | 1.27 | -3.72 | -53.26 | -14.96 | 04/10 | 2023-10-04 | |
Pfizer Inc. | PFE | ➤ 33.945 | 0.0206 | 0.68 | 6.07 | -5.28 | -23.3 | 04/10 | 2023-10-04 | |
ABBVIE INC. | ABBV | ➤ 149.533 | 0.0100 | 0.25 | -3.77 | 0.07 | 6.45 | 04/10 | 2023-10-04 | |
Merck & Co., Inc. | MRK | ➤ 103.189 | 0.0126 | 0.17 | -3 | -5.99 | 16.35 | 04/10 | 2023-10-04 | |
Coca-Cola Company | KO | ➤ 54.952 | 0.0055 | 0.15 | -1.92 | -7.32 | -3.56 | 04/10 | 2023-10-04 | |
Bank of America Corporation | BAC | ➤ 25.998 | -0.0038 | 0.76 | -3.63 | -10.27 | -17.97 | 04/10 | 2023-10-04 | |
PepsiCo, Inc. | PEP | ➤ 167.952 | 0.1255 | 0.51 | -2.77 | -3.99 | 0.49 | 04/10 | 2023-10-04 | |
Broadcom Inc. Common Stock | AVGO | ➤ 822.882 | 0.0062 | 2.26 | -1.3 | -5.96 | 74.65 | 04/10 | 2023-10-04 | |
Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | BABA | ➤ 84.25 | 0.0618 | -0.06 | -2.05 | -11.31 | 1.49 | 04/10 | 2023-10-04 | |
Oracle Corp | ORCL | ➤ 105.135 | -0.0209 | -0.03 | -2.29 | -13.51 | 63.88 | 04/10 | 2023-10-04 | |
ASML Holding NV | ASML | ➤ 578.297 | -0.0270 | 1.46 | 0.6 | -12.25 | 25.64 | 04/10 | 2023-10-04 | |
Thermo Fisher Scientific, Inc. | TMO | ➤ 507.365 | 0.0055 | 1 | 0.3 | -10.93 | -4.94 | 04/10 | 2023-10-04 | |
AstraZeneca PLC | AZN | ➤ 66.4505 | -0.0940 | -0.02 | -2.36 | -2.73 | 17.85 | 04/10 | 2023-10-04 | |
Costco Wholesale Corp | COST | ➤ 563.203 | -0.0007 | 3.73 | 1.02 | 3.79 | 16.71 | 04/10 | 2023-10-04 | |
Shell plc American Depositary Shares (Each represents two Ordinary shares) | SHEL | ➤ 62.585 | 0.0272 | -1.27 | -2.35 | -0.4 | 18.35 | 04/10 | 2023-10-04 | |
Cisco Systems, Inc. Common Stock (DE) | CSCO | ➤ 53.699 | 0.0056 | 0.15 | 1.43 | -6.76 | 29.35 | 04/10 | 2023-10-04 | |
Novartis AG | NVS | ➤ 95.89 | -0.0198 | -4.23 | -5.25 | -5.1 | 23.13 | 04/10 | 2023-10-04 | |
Danaher Corporation | DHR | ➤ 229.176 | 0.0554 | -0.21 | -13.07 | -17.54 | -20.57 | 04/10 | 2023-10-04 | |
McDonald's Corporation | MCD | ➤ 254.7 | -0.0086 | 0.21 | -4.44 | -9.14 | 7.79 | 04/10 | 2023-10-04 | |
Abbott Laboratories | ABT | ➤ 95.256 | -0.0011 | -0.38 | -0.54 | -7.28 | -5.22 | 04/10 | 2023-10-04 | |
Toyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares) | TM | ➤ 166.853 | 0.0006 | -3.73 | -7.82 | -1.83 | 20.6 | 04/10 | 2023-10-04 | |
Nike, Inc. | NKE | ➤ 95.868 | -0.0240 | 1.23 | 6.09 | -6.26 | 8.87 | 04/10 | 2023-10-04 | |
T-Mobile US, Inc. | TMUS | ➤ 136.437 | -0.0022 | 0.2 | -2.34 | 0.17 | -2.19 | 04/10 | 2023-10-04 | |
Accenture PLC | ACN | ➤ 309.466 | 0.0019 | 0.92 | -1.56 | -6.55 | 13.22 | 04/10 | 2023-10-04 | |
Nextra Energy, Inc. | NEE | ➤ 53.126 | -0.0019 | 2.29 | -20.51 | -20.37 | -35.03 | 04/10 | 2023-10-04 | |
Verizon Communications | VZ | ➤ 32.0102 | -0.0275 | 0.18 | 0.14 | -8.09 | -18.88 | 04/10 | 2023-10-04 | |
Linde plc Ordinary Share | LIN | ➤ 375.631 | -0.0013 | 1.12 | -0.87 | -4.08 | 31.42 | 04/10 | 2023-10-04 | |
The Walt Disney Company | DIS | ➤ 79.862 | 0.0025 | -0.1 | -0.39 | -2.67 | -19.24 | 04/10 | 2023-10-04 |
Label | Symbol | Price | % | Day | Weekly | Monthly | YoY | Time (UTC) | Date | |
Apple Inc. | O:AAPL251219P00310000 | ➤ 137.576 | -0.0007 | 0 | 0.48 | 13.99 | 4.24 | 03/10 | 2023-10-03 | |
Microsoft Corp | O:MSFT251219P00540000 | ➤ 226.751 | -0.0009 | 0 | -0.06 | 7.34 | 3.54 | 03/10 | 2023-10-03 | |
Alphabet Inc. Class C Capital Stock | O:GOOG251219P00200000 | ➤ 66.502 | -0.0030 | 0 | -5 | 4.77 | -5.11 | 03/10 | 2023-10-03 | |
Alphabet Inc. Class A Common Stock | O:GOOGL251219P00265000 | ➤ 132.503 | -0.0023 | 0 | -2.54 | 2.42 | -2.23 | 03/10 | 2023-10-03 | |
Amazon.Com Inc | O:AMZN251219P00200000 | ➤ 75.802 | -0.0026 | 0 | 2.36 | 14.18 | 15.57 | 03/10 | 2023-10-03 | |
BERKSHIRE HATHAWAY Class B | O:BRKB250117P00500000 | ➤ 157 | -0.0013 | 0 | 9.59 | 11.56 | 8.29 | 03/10 | 2023-10-03 | |
UNITEDHEALTH GROUP INCORPORATED (Delaware) | O:UNH251219P00760000 | ➤ 250.679 | -0.2670 | 0 | -1.31 | -11.86 | 0.12 | 03/10 | 2023-10-03 | |
Johnson & Johnson | O:JNJ250620P00240000 | ➤ 84.499 | 0.0012 | 0 | 5.58 | 7.02 | 26.05 | 03/10 | 2023-10-03 | |
Exxon Mobil Corporation | O:XOM251219P00175000 | ➤ 59.25 | -0.0017 | 0 | 2.44 | -4.13 | -7.22 | 03/10 | 2023-10-03 | |
VISA Inc. | O:V250117P00360000 | ➤ 131.103 | -0.0023 | 0 | 1.34 | 17.75 | 9.84 | 03/10 | 2023-10-03 | |
JPMorgan Chase & Co. | O:JPM251219P00230000 | ➤ 88 | -0.0011 | 0 | 3.33 | 5.83 | 16.5 | 03/10 | 2023-10-03 | |
Tesla, Inc. Common Stock | O:TSLA251219P00560000 | ➤ 313.44 | 0.0043 | 0 | -0.5 | -0.48 | -1.25 | 03/10 | 2023-10-03 | |
Taiwan Semiconductor Manufacturing Company Ltd. | O:TSM250117P00155000 | ➤ 69.7985 | 0.2888 | 0 | -0.29 | 10.21 | 7.54 | 03/10 | 2023-10-03 | |
Walmart Inc. | O:WMT250117P00230000 | ➤ 70.899 | 0.0042 | 0 | 5.69 | 4.32 | 3.07 | 03/10 | 2023-10-03 | |
Nvidia Corp | O:NVDA251219P00950000 | ➤ 514.026 | -0.0006 | 0 | -2.97 | 10.06 | -5.13 | 03/10 | 2023-10-03 | |
Procter & Gamble Company | O:PG250117P00230000 | ➤ 84.975 | -0.1827 | 0 | 6.41 | 12.54 | 16.53 | 03/10 | 2023-10-03 | |
Eli Lilly & Co. | O:LLY251219P00680000 | ➤ 167.794 | 0.5971 | 0 | 14.25 | 10.52 | 0.52 | 03/10 | 2023-10-03 | |
Chevron Corporation | O:CVX251219P00250000 | ➤ 83 | -0.0012 | 0 | 1.58 | -2.01 | -3.47 | 03/10 | 2023-10-03 | |
Mastercard Incorporated | O:MA250117P00600000 | ➤ 209.251 | -0.0010 | 0 | 2.63 | 13.47 | 2.24 | 03/10 | 2023-10-03 | |
Home Depot, Inc. | O:HD250117P00500000 | ➤ 208.001 | -0.0005 | 0 | 5.57 | 24.64 | 22.49 | 03/10 | 2023-10-03 | |
Meta Platforms, Inc. Class A Common Stock | O:META251219P00650000 | ➤ 348.999 | 0.0003 | 0 | -0.36 | -1.23 | 0.17 | 03/10 | 2023-10-03 | |
Novo-Nordisk A/S | O:NVO250117P00250000 | ➤ 63.572 | 0.0299 | 0 | 0 | 4.67 | -7.88 | 19/09 | 2023-09-19 | |
Pfizer Inc. | O:PFE251219P00060000 | ➤ 26.247 | 0.0114 | 0 | -3.31 | 7.56 | 7.73 | 03/10 | 2023-10-03 | |
ABBVIE INC. | O:ABBV251219P00240000 | ➤ 93.644 | -0.0630 | 0 | 7.64 | 1.66 | 6.2 | 03/10 | 2023-10-03 | |
Merck & Co., Inc. | O:MRK251219P00175000 | ➤ 73.4435 | -0.0769 | 0 | 6.44 | 11.95 | 8.69 | 03/10 | 2023-10-03 | |
Coca-Cola Company | O:KO250117P00095000 | ➤ 40.004 | -0.0050 | 0 | 5.51 | 11.67 | 19.28 | 03/10 | 2023-10-03 | |
Bank of America Corporation | O:BAC250620P00047000 | ➤ 21.025 | 0.0048 | 0 | 10.79 | 16.21 | 32.42 | 03/10 | 2023-10-03 | |
PepsiCo, Inc. | O:PEP250117P00290000 | ➤ 122.224 | 0.0008 | 0 | 4.41 | 7.43 | 14.47 | 03/10 | 2023-10-03 | |
Broadcom Inc. Common Stock | O:AVGO251219P01360000 | ➤ 545.003 | -0.0004 | 0 | 0.63 | 10.99 | 2.7 | 03/10 | 2023-10-03 | |
Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | O:BABA251219P00220000 | ➤ 135.453 | -0.0007 | 0 | 1.87 | 8.44 | 8.82 | 03/10 | 2023-10-03 | |
Oracle Corp | O:ORCL251219P00175000 | ➤ 70.501 | -0.0014 | 0 | 2.66 | 26.09 | 11.15 | 03/10 | 2023-10-03 | |
ASML Holding NV | O:ASML250117P01100000 | ➤ 527.55 | -0.1553 | 0 | 0.83 | 21.37 | 20.18 | 03/10 | 2023-10-03 | |
Thermo Fisher Scientific, Inc. | O:TMO250117P00900000 | ➤ 400.5 | -0.0308 | 0 | 0.66 | 16.95 | 12.32 | 03/10 | 2023-10-03 | |
AstraZeneca PLC | O:AZN250117P00110000 | ➤ 43.724 | 0.0023 | 0 | 6.63 | 2.68 | 8.51 | 03/10 | 2023-10-03 | |
Costco Wholesale Corp | O:COST250117P00840000 | ➤ 274.753 | -0.0004 | 0 | -4.37 | -9.53 | -3.45 | 03/10 | 2023-10-03 | |
Shell plc American Depositary Shares (Each represents two Ordinary shares) | O:SHEL250117P00090000 | ➤ 26.701 | -0.0037 | 0 | 6.97 | -1.07 | -3.91 | 03/10 | 2023-10-03 | |
Cisco Systems, Inc. Common Stock (DE) | O:CSCO251219P00080000 | ➤ 26.3865 | 0.1309 | 0 | -2.27 | 19.35 | 0.84 | 03/10 | 2023-10-03 | |
Novartis AG | O:NVS250117P00155000 | ➤ 55.4755 | -0.0459 | 0 | 4.67 | 2.45 | 7.63 | 03/10 | 2023-10-03 | |
Danaher Corporation | O:DHR250117P00440000 | ➤ 191.503 | -0.0005 | 0 | -0.12 | 9.97 | 3.86 | 29/09 | 2023-09-29 | |
McDonald's Corporation | O:MCD250117P00440000 | ➤ 185.5 | -0.0005 | 0 | 8.4 | 16.53 | 22.27 | 03/10 | 2023-10-03 | |
Abbott Laboratories | O:ABT250117P00170000 | ➤ 74.4045 | 0.0034 | 0 | 1.92 | 10.77 | 14.84 | 03/10 | 2023-10-03 | |
Toyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares) | O:TM240119P00300000 | ➤ 125.95 | -0.2068 | 0 | 5.18 | -1.28 | -5.26 | 03/10 | 2023-10-03 | |
Nike, Inc. | O:NKE251219P00165000 | ➤ 69.875 | 0.0029 | 0 | -5.6 | 10.87 | 22.67 | 03/10 | 2023-10-03 | |
T-Mobile US, Inc. | O:TMUS250117P00230000 | ➤ 93.7755 | -0.0016 | 0 | 5.37 | -1.28 | -0.25 | 03/10 | 2023-10-03 | |
Accenture PLC | O:ACN250117P00480000 | ➤ 174.201 | -0.0023 | 0 | 3.14 | 14.46 | 1.88 | 03/10 | 2023-10-03 | |
Nextra Energy, Inc. | O:NEE250117P00135000 | ➤ 82.201 | -0.0037 | 0 | 19.23 | 21.77 | 25.31 | 03/10 | 2023-10-03 | |
Verizon Communications | O:VZ250620P00060000 | ➤ 28.6 | -0.0105 | 0 | 6.03 | 12.64 | 6.92 | 03/10 | 2023-10-03 | |
Linde plc Ordinary Share | O:LIN250117P00580000 | ➤ 207.299 | 0.0010 | 0 | -0.38 | 8.75 | 4.27 | 03/10 | 2023-10-03 | |
The Walt Disney Company | O:DIS251219P00135000 | ➤ 56.274 | 0.0036 | 0 | 1.97 | 0.89 | 21.2 | 03/10 | 2023-10-03 |
Symbol | Label | Price | % | Day | Weekly | Monthly | YoY | Time (UTC) | Date | |
![]() |
Bitcoin | Bitcoin - United States Dollar | ➤ 27556.3 | -0.0259 | 0.44 | 5.04 | 6.06 | 40.33 | 04/10 | |
![]() |
BTCEUR | Bitcoin - Euro | ➤ 26245.9 | -0.0022 | 0.16 | 5.87 | 8.9 | 31.44 | 04/10 | |
![]() |
BTCGBP | Bitcoin - Great Britain Pound | ➤ 22724.6 | 0.0193 | 0.04 | 5.3 | 10.17 | 31.26 | 04/10 | |
![]() |
BTCAUD | Bitcoin - Australian Dollar | ➤ 43648.7 | 0.0082 | 0.41 | 6.47 | 8.59 | 44.64 | 04/10 | |
![]() |
BTCJPY | Bitcoin - Japanese Yen | ➤ 4107540 | 0.0024 | 0.41 | 5.16 | 8.22 | 44.68 | 04/10 | |
![]() |
ETCUSD | Ethereum Classic - United States Dollar | ➤ 15.5685 | 0.0048 | -0.87 | 3.72 | 1.11 | -43.26 | 04/10 | |
![]() |
Ether | Ethereum - United States Dollar | ➤ 1645.73 | -0.0278 | -0.71 | 3.21 | 0.55 | 24.31 | 04/10 | |
ETHBTC | Ethereum - Bitcoin | ➤ 0.059714 | 0.0067 | -1.14 | 0 | -5.2 | -11.42 | 04/10 | ||
![]() |
ETHAUD | Ethereum - Australian dollar | ➤ 2605.99 | 0.0058 | -0.68 | 4.6 | 2.91 | 27.74 | 04/10 | |
![]() |
OMGUSD | OmiseGO - United States Dollar | ➤ 0.46031 | 0.0348 | -1.26 | 0 | 0.94 | -72.85 | 04/10 | |
![]() |
BCHUSD | Bitcoin Cash - United States Dollar | ➤ 230.938 | -0.0377 | 0.13 | 7.79 | 17.63 | 98.49 | 04/10 | |
![]() |
QTMUSD | Quantreum - United States Dollar | ➤ 2.19337 | -0.0034 | 6.12 | 9.67 | 5.48 | -23.92 | 04/10 | |
![]() |
DOTUSD | Polkadot - United States Dollar | ➤ 4.03525 | -0.0037 | -0.99 | 0.88 | -5.24 | -36.65 | 04/10 | |
![]() |
GALAUSD | Gala Games - United States Dollar | ➤ 0.0157495 | -0.0413 | 2.33 | 0 | -5.53 | -61.14 | 04/10 | |
![]() |
RLYUSD | Rally - United States Dollar | ➤ 0.00825 | -0.0012 | 1.64 | 0 | -4.79 | -63.02 | 04/10 | |
![]() |
XRPAUD | Ripple - Australian dollar | ➤ 0.84436 | 0.0071 | -1.11 | 0 | 8.07 | 18.98 | 04/10 | |
![]() |
MASKUSD | Mask Network - United States Dollar | ➤ 2.6375 | 0.0279 | -1.13 | 31.71 | 4.26 | 123.24 | 04/10 | |
![]() |
NEOUSD | Neo - United States Dollar | ➤ 7.07771 | -0.0015 | -1.4 | 1.1 | 1 | -19.08 | 04/10 | |
![]() |
ICXUSD | Icon - United States Dollar | ➤ 0.16955 | -0.0118 | -1.39 | 0 | 5.41 | -28.39 | 04/10 | |
![]() |
MLNUSD | Melon - United States Dollar | ➤ 15.3303 | -0.0056 | -0.96 | -4.13 | 1.99 | -20.76 | 04/10 | |
![]() |
USDTUSD | Tether - United States Dollar | ➤ 0.99996 | 0.0010 | -0.01 | 0 | 0.01 | -0.01 | 04/10 | |
![]() |
RENUSD | Ren - United States Dollar | ➤ 0.044376 | -0.0180 | -2.07 | 0 | 2.77 | -63.82 | 04/10 | |
![]() |
QRDOUSD | Qredo - United States Dollar | ➤ 0.0448615 | 0.0033 | 0.6 | 0 | -11.3 | -78.89 | 04/10 | |
![]() |
RLCUSD | iExec - United States Dollar | ➤ 1.0186 | -0.0020 | -0.59 | 0 | -10.39 | -17.12 | 04/10 | |
![]() |
ALGOUSD | Algorand - United States Dollar | ➤ 0.0996535 | -0.0020 | -1.49 | 0 | 5.42 | -71.89 | 04/10 | |
![]() |
MKRUSD | Maker - United States Dollar | ➤ 1429.8 | -0.0583 | 0.33 | 0.18 | 26.67 | 76.73 | 04/10 | |
![]() |
JASMYUSD | JasmyCoin - United States Dollar | ➤ 0.003275 | -0.1524 | -0.76 | 0 | -7.87 | -49.15 | 04/10 | |
![]() |
FARMUSD | Harvest Finance - United States Dollar | ➤ 22.5578 | 0.0222 | -0.29 | 2.54 | 7.62 | -40.61 | 04/10 | |
![]() |
USDCUSD | USD Coin - United States Dollar | ➤ 0.99999 | -0.0010 | 0 | 0 | -0 | 0 | 04/10 | |
![]() |
MANAUSD | Decentraland - United States Dollar | ➤ 0.29614 | 0.0051 | -1.92 | 0 | 1.93 | -57.5 | 04/10 | |
![]() |
SGBUSD | Songbird - United States Dollar | ➤ 0.00401 | 0.0000 | 0.04 | 0 | -25.52 | -67.3 | 04/10 | |
![]() |
LINKUSD | Chainlink - United States Dollar | ➤ 7.57431 | 0.0354 | 2.04 | 8.01 | 25.46 | 3.21 | 04/10 | |
![]() |
SANDUSD | The Sandbox - United States Dollar | ➤ 0.296 | -0.0000 | -1.05 | 0 | -3.17 | -64.38 | 04/10 | |
![]() |
KEEPUSD | Keep Network - United States Dollar | ➤ 0.089434 | 0.2466 | 1.96 | 0 | 4.1 | -37.3 | 04/10 | |
![]() |
TRXUSD | TRON - United States Dollar | ➤ 0.088648 | 0.0135 | -2.24 | 0 | 15.11 | 44.35 | 04/10 | |
![]() |
QNTUSD | Quant - United States Dollar | ➤ 88.0636 | -0.0078 | 0.44 | 1.1 | -11.18 | -36.86 | 04/10 | |
![]() |
SHIBUSD | Shiba Inu - United States Dollar | ➤ 0.000007215 | -0.0513 | -0.87 | 0 | -6.1 | -35.34 | 04/10 | |
![]() |
YGGUSD | YggDrash - United States Dollar | ➤ 0.23354 | 0.0171 | 2.76 | 0 | 4.26 | -35.83 | 04/10 | |
![]() |
FILUSD | Filecoin - United States Dollar | ➤ 3.30171 | 0.0258 | -0.3 | 10 | 4.23 | -40.25 | 04/10 | |
![]() |
XRPUSD | Ripple - United States Dollar | ➤ 0.53312 | -0.0562 | -1.16 | 0 | 5.56 | 15.29 | 04/10 | |
XRPBTC | Ripple - Bitcoin | ➤ 0.000019333 | -0.0103 | -1.61 | 0 | -0.51 | -17.77 | 04/10 | ||
![]() |
BOBAUSD | Boba Network - United States Dollar | ➤ 0.11016 | -0.0544 | -2.6 | 0 | -7.52 | -61.78 | 04/10 | |
![]() |
ATOMUSD | Cosmos - United States Dollar | ➤ 6.99573 | -0.0427 | -0.96 | 16.58 | 2.81 | -45.61 | 04/10 | |
![]() |
CSMUSD | Consentium - United States Dollar | ➤ 0.0061807 | -0.0534 | 3.92 | 0 | -0.64 | -7.61 | 04/10 | |
![]() |
ARPAUSD | ARPA Chain - United States Dollar | ➤ 0.0430685 | -0.0139 | -0.71 | 0 | 2.72 | 27.77 | 04/10 | |
![]() |
MNAUSD | Decentraland - United States Dollar | ➤ 0.296205 | -0.0186 | -1.87 | 0 | 1.91 | -57.55 | 04/10 | |
![]() |
STXUSD | Stox - United States Dollar | ➤ 0.48703 | 0.0082 | -0.38 | 0 | 6.88 | 51.37 | 04/10 | |
![]() |
GNOUSD | Gnosis - United States Dollar | ➤ 98.5076 | 0.0044 | -0.69 | 1.56 | -2.33 | -17.3 | 04/10 | |
![]() |
BNTUSD | Bancor - United States Dollar | ➤ 0.39646 | -0.0101 | -0.25 | 0 | -7.59 | -8.66 | 04/10 | |
![]() |
ZECUSD | Zcash - United States Dollar | ➤ 26.7041 | -0.0326 | -0.81 | 2.7 | 7.87 | -52.16 | 04/10 |
Symbol | Price | % | Day | Weekly | Monthly | YoY | Time (UTC) | Date | |
![]() |
EURUSD | ➤ 1.04984 | -0.0828 | 0.29 | 4.99 | -2.74 | 6.86 | 04/10 | 2023-10-04 |
![]() |
GBPUSD | ➤ 1.2128 | -0.0750 | 0.39 | 21.25 | -3.67 | 7.1 | 04/10 | 2023-10-04 |
![]() |
USDJPY | ➤ 149.065 | 0.0992 | -0.08 | 0.04 | 1.97 | 3.14 | 04/10 | 2023-10-04 |
![]() |
USDCHF | ➤ 0.9166 | -0.0164 | -0.36 | 0 | 3.61 | -7.55 | 04/10 | 2023-10-04 |
![]() |
AUDUSD | ➤ 0.63219 | -0.1027 | 0.18 | 0 | -2.2 | -2.82 | 04/10 | 2023-10-04 |
![]() |
EURGBP | ➤ 0.86564 | -0.0023 | -0.12 | 0 | 1.04 | -0.16 | 04/10 | 2023-10-04 |
![]() |
USDCAD | ➤ 1.37019 | -0.0080 | -0.01 | 37.09 | 1.02 | 0.61 | 04/10 | 2023-10-04 |
![]() |
NZDUSD | ➤ 0.59088 | 0.0203 | -0.2 | 0 | -0.9 | 3.17 | 04/10 | 2023-10-04 |
![]() |
EURJPY | ➤ 156.498 | 0.0085 | 0.21 | -0.32 | -0.82 | 10.12 | 04/10 | 2023-10-04 |
![]() |
GBPJPY | ➤ 180.789 | 0.0224 | 0.32 | -0.14 | -1.78 | 10.31 | 04/10 | 2023-10-04 |
![]() |
EURAUD | ➤ 1.66043 | 0.0006 | 0.12 | 66.14 | -0.52 | 9.88 | 04/10 | 2023-10-04 |
![]() |
EURCAD | ➤ 1.43914 | -0.0306 | 0.28 | 43.93 | -1.74 | 7.42 | 04/10 | 2023-10-04 |
![]() |
EURCHF | ➤ 0.96336 | 0.0166 | -0.07 | 0 | 0.91 | -1.3 | 04/10 | 2023-10-04 |
![]() |
EURNZD | ➤ 1.77854 | 0.0264 | 0.48 | 77.91 | -1.82 | 3.5 | 04/10 | 2023-10-04 |
![]() |
GBPEUR | ➤ 1.15521 | 0.0121 | 0.11 | 15.5 | -0.95 | 0.18 | 04/10 | 2023-10-04 |
![]() |
GBPAUD | ➤ 1.91835 | 0.0245 | 0.23 | 91.88 | -1.48 | 10.07 | 04/10 | 2023-10-04 |
![]() |
GBPCAD | ➤ 1.66245 | -0.0421 | 0.39 | 66.23 | -2.64 | 7.62 | 04/10 | 2023-10-04 |
![]() |
GBPCHF | ➤ 1.11286 | 0.0252 | 0.04 | 11.29 | -0.2 | -1.12 | 04/10 | 2023-10-04 |
![]() |
GBPNZD | ➤ 2.0547 | 0.0443 | 0.6 | 2.74 | -2.85 | 3.68 | 04/10 | 2023-10-04 |
![]() |
JPYAUD | ➤ 0.010612 | 0.0000 | -0.09 | 0 | 0.27 | -0.01 | 04/10 | 2023-10-04 |
![]() |
JPYCAD | ➤ 0.0091992 | 0.0044 | 0.07 | 0 | -0.87 | -2.4 | 04/10 | 2023-10-04 |
![]() |
JPYCHF | ➤ 0.6156 | -0.0471 | -0.28 | 0 | 1.63 | -10.36 | 04/10 | 2023-10-04 |
![]() |
JPYEUR | ➤ 0.0063904 | 0.0078 | -0.2 | 0 | 0.87 | -9.16 | 04/10 | 2023-10-04 |
![]() |
JPYGBP | ➤ 0.0055316 | -0.0145 | -0.32 | 0 | 1.81 | -9.06 | 04/10 | 2023-10-04 |
![]() |
JPYNZD | ➤ 0.011366 | 0.0088 | 0.26 | 0 | -1.01 | -5.96 | 04/10 | 2023-10-04 |
![]() |
AUDCAD | ➤ 0.86661 | -0.0634 | 0.17 | 0 | -1.19 | -2.23 | 04/10 | 2023-10-04 |
![]() |
AUDCHF | ➤ 0.58009 | -0.0052 | -0.19 | 0 | 1.32 | -10.18 | 04/10 | 2023-10-04 |
![]() |
AUDEUR | ➤ 0.60228 | 0.0017 | -0.1 | 0 | 0.57 | -8.97 | 04/10 | 2023-10-04 |
![]() |
AUDGBP | ➤ 0.52126 | -0.0307 | -0.22 | 0 | 1.53 | -9.11 | 04/10 | 2023-10-04 |
![]() |
