Veuillez saisir vos identifiants de connexion
Nous avons trouvé 18523 entreprise(s) correspondant à votre recherche, en voici un extrait
En poursuivant votre navigation sur notre site « datauemoa.com », vous acceptez l’utilisation de cookies dans le but de vous proposer des services et des offres adaptés à vos centres d’intérêt. Pour poursuivre la navigation sur notre application, vous devez consulter et accepter nos conditions d’utilisation en cliquant sur le bouton « j’accepte ».
Label | Symbol | Price | % | Day | Weekly | Monthly | YoY | Time (UTC) | Date | |
Apple Inc. | AAPL | ➤ 171.194 | 0.0006 | -0.66 | -1.65 | -9.55 | 17.99 | 04/10 | 2023-10-04 | |
Microsoft Corp | MSFT | ➤ 314.145 | 0.0000 | 0.34 | -0.28 | -4.23 | 28.16 | 04/10 | 2023-10-04 | |
Alphabet Inc. Class C Capital Stock | GOOG | ➤ 133.83 | -0.0030 | -0.76 | 3.01 | -1.94 | 32.53 | 04/10 | 2023-10-04 | |
Alphabet Inc. Class A Common Stock | GOOGL | ➤ 132.916 | -0.0008 | 0.55 | 3.05 | -1.82 | 32.35 | 04/10 | 2023-10-04 | |
Amazon.Com Inc | AMZN | ➤ 125.227 | 0.0000 | -2.18 | -3.64 | -9 | 4.49 | 04/10 | 2023-10-04 | |
Berkshire Hathaway Inc. | BRK.A | ➤ 521358 | -0.0000 | 16.28 | 13.33 | 46.84 | 24.21 | 04/10 | 2023-10-04 | |
BERKSHIRE HATHAWAY Class B | BRK.B | ➤ 343.288 | 0.0006 | 0.23 | -4.38 | -5.2 | 23.74 | 04/10 | 2023-10-04 | |
UNITEDHEALTH GROUP INCORPORATED (Delaware) | UNH | ➤ 510.08 | -0.0135 | 0.14 | 6.64 | 6.84 | -1.66 | 04/10 | 2023-10-04 | |
Johnson & Johnson | JNJ | ➤ 154.95 | 0.0000 | -0.14 | -2.55 | -3.4 | -5.43 | 04/10 | 2023-10-04 | |
Exxon Mobil Corporation | XOM | ➤ 114.987 | -0.0017 | -0.58 | 0.03 | 1.58 | 23.38 | 04/10 | 2023-10-04 | |
VISA Inc. | V | ➤ 230.033 | -0.0004 | -0.33 | -0.76 | -7.02 | 23.88 | 04/10 | 2023-10-04 | |
JPMorgan Chase & Co. | JPM | ➤ 143.341 | -0.0593 | 0.27 | -0.29 | -2.16 | 29.81 | 04/10 | 2023-10-04 | |
Tesla, Inc. Common Stock | TSLA | ➤ 247.259 | 0.0004 | -0.45 | 2.27 | 0.88 | -1.21 | 04/10 | 2023-10-04 | |
Taiwan Semiconductor Manufacturing Company Ltd. | TSM | ➤ 85.594 | 0.0023 | 0.18 | 1.87 | -8.11 | 20.86 | 04/10 | 2023-10-04 | |
Walmart Inc. | WMT | ➤ 159.445 | -0.0000 | 0.16 | -1.58 | -1.26 | 19.11 | 04/10 | 2023-10-04 | |
Nvidia Corp | NVDA | ➤ 436.044 | 0.0002 | -2.66 | 3.85 | -9.99 | 238.67 | 04/10 | 2023-10-04 | |
Procter & Gamble Company | PG | ➤ 145.498 | -0.0007 | 0.12 | -2.31 | -5.84 | 12.75 | 04/10 | 2023-10-04 | |
Eli Lilly & Co. | LLY | ➤ 521.285 | 0.0102 | -2.75 | -1.08 | -1.73 | 61.8 | 04/10 | 2023-10-04 | |
Chevron Corporation | CVX | ➤ 165.641 | -0.0006 | -0.17 | -0.81 | 0.59 | 7.26 | 04/10 | 2023-10-04 | |
Mastercard Incorporated | MA | ➤ 391.584 | -0.0020 | -0.75 | -2.11 | -5.71 | 32.19 | 04/10 | 2023-10-04 | |
Home Depot, Inc. | HD | ➤ 291.931 | -0.0003 | 0.05 | -4 | -12.26 | 1.51 | 04/10 | 2023-10-04 | |
Meta Platforms, Inc. Class A Common Stock | META | ➤ 301.723 | -0.0003 | -0.83 | 1.59 | 1.95 | 114.77 | 04/10 | 2023-10-04 | |
Novo-Nordisk A/S | NVO | ➤ 88.357 | -0.0023 | 0.98 | -4 | -53.39 | -15.21 | 04/10 | 2023-10-04 | |
Pfizer Inc. | PFE | ➤ 33.936 | -0.0001 | 0.66 | 6.05 | -5.3 | -23.31 | 04/10 | 2023-10-04 | |
ABBVIE INC. | ABBV | ➤ 148.195 | -0.0000 | 0.25 | -3.77 | 0.07 | 6.45 | 04/10 | 2023-10-04 | |
Merck & Co., Inc. | MRK | ➤ 102.026 | -0.0010 | 0.37 | -2.8 | -5.8 | 16.58 | 04/10 | 2023-10-04 | |
Coca-Cola Company | KO | ➤ 54.925 | 0.0000 | 0.15 | -1.92 | -7.32 | -3.56 | 04/10 | 2023-10-04 | |
Bank of America Corporation | BAC | ➤ 26.015 | 0.0077 | 0.74 | -3.65 | -10.29 | -17.99 | 04/10 | 2023-10-04 | |
PepsiCo, Inc. | PEP | ➤ 168.215 | 0.0000 | 0.51 | -2.77 | -3.99 | 0.49 | 04/10 | 2023-10-04 | |
Broadcom Inc. Common Stock | AVGO | ➤ 817.945 | -0.0000 | 2.22 | -1.33 | -5.99 | 74.59 | 04/10 | 2023-10-04 | |
Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | BABA | ➤ 84.276 | -0.0012 | 0.07 | -1.92 | -11.2 | 1.63 | 04/10 | 2023-10-04 | |
Oracle Corp | ORCL | ➤ 104.56 | -0.0010 | -0.02 | -2.28 | -13.5 | 63.89 | 04/10 | 2023-10-04 | |
ASML Holding NV | ASML | ➤ 579.475 | -0.0014 | 1.52 | 0.67 | -12.19 | 25.72 | 04/10 | 2023-10-04 | |
Thermo Fisher Scientific, Inc. | TMO | ➤ 504.495 | 0.0000 | 1 | 0.3 | -10.93 | -4.94 | 04/10 | 2023-10-04 | |
AstraZeneca PLC | AZN | ➤ 66.45 | -0.0015 | 0.11 | -2.23 | -2.6 | 18 | 04/10 | 2023-10-04 | |
Costco Wholesale Corp | COST | ➤ 564.675 | 0.0000 | 3.73 | 1.02 | 3.79 | 16.71 | 04/10 | 2023-10-04 | |
Shell plc American Depositary Shares (Each represents two Ordinary shares) | SHEL | ➤ 62.549 | -0.0032 | -1.13 | -2.21 | -0.26 | 18.51 | 04/10 | 2023-10-04 | |
Cisco Systems, Inc. Common Stock (DE) | CSCO | ➤ 53.705 | -0.0000 | 0.12 | 1.4 | -6.78 | 29.32 | 04/10 | 2023-10-04 | |
Novartis AG | NVS | ➤ 95.729 | 0.0010 | -4.09 | -5.11 | -4.96 | 23.31 | 04/10 | 2023-10-04 | |
Danaher Corporation | DHR | ➤ 217.325 | 0.0000 | -0.21 | -13.07 | -17.54 | -20.57 | 04/10 | 2023-10-04 | |
McDonald's Corporation | MCD | ➤ 255.145 | -0.0000 | 0.21 | -4.44 | -9.14 | 7.79 | 04/10 | 2023-10-04 | |
Abbott Laboratories | ABT | ➤ 95.564 | 0.0010 | -0.31 | -0.46 | -7.21 | -5.15 | 04/10 | 2023-10-04 | |
Toyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares) | TM | ➤ 167.015 | -0.0102 | -3.64 | -7.73 | -1.73 | 20.72 | 04/10 | 2023-10-04 | |
Nike, Inc. | NKE | ➤ 95.48 | -0.0000 | 1.23 | 6.09 | -6.26 | 8.87 | 04/10 | 2023-10-04 | |
T-Mobile US, Inc. | TMUS | ➤ 136.717 | 0.0121 | 0.2 | -2.34 | 0.17 | -2.19 | 04/10 | 2023-10-04 | |
Accenture PLC | ACN | ➤ 306.155 | 0.0015 | 0.92 | -1.56 | -6.55 | 13.22 | 04/10 | 2023-10-04 | |
Nextra Energy, Inc. | NEE | ➤ 53.277 | 0.0019 | 2.27 | -20.52 | -20.39 | -35.05 | 04/10 | 2023-10-04 | |
Verizon Communications | VZ | ➤ 32.071 | -0.0062 | 0.28 | 0.23 | -8 | -18.8 | 04/10 | 2023-10-04 | |
Linde plc Ordinary Share | LIN | ➤ 372.712 | -0.0005 | 1.07 | -0.91 | -4.13 | 31.36 | 04/10 | 2023-10-04 | |
The Walt Disney Company | DIS | ➤ 79.69 | -0.0000 | -0.08 | -0.37 | -2.65 | -19.23 | 04/10 | 2023-10-04 |
Label | Symbol | Price | % | Day | Weekly | Monthly | YoY | Time (UTC) | Date | |
Apple Inc. | O:AAPL251219P00310000 | ➤ 137.576 | -0.0007 | 0 | 0.48 | 13.99 | 4.24 | 03/10 | 2023-10-03 | |
Microsoft Corp | O:MSFT251219P00540000 | ➤ 226.751 | -0.0009 | 0 | -0.06 | 7.34 | 3.54 | 03/10 | 2023-10-03 | |
Alphabet Inc. Class C Capital Stock | O:GOOG251219P00200000 | ➤ 66.502 | -0.0030 | 0 | -5 | 4.77 | -5.11 | 03/10 | 2023-10-03 | |
Alphabet Inc. Class A Common Stock | O:GOOGL251219P00265000 | ➤ 132.503 | -0.0023 | 0 | -2.54 | 2.42 | -2.23 | 03/10 | 2023-10-03 | |
Amazon.Com Inc | O:AMZN251219P00200000 | ➤ 75.802 | -0.0026 | 0 | 2.36 | 14.18 | 15.57 | 03/10 | 2023-10-03 | |
BERKSHIRE HATHAWAY Class B | O:BRKB250117P00500000 | ➤ 157 | -0.0013 | 0 | 9.59 | 11.56 | 8.29 | 03/10 | 2023-10-03 | |
UNITEDHEALTH GROUP INCORPORATED (Delaware) | O:UNH251219P00760000 | ➤ 250.679 | -0.2670 | 0 | -1.31 | -11.86 | 0.12 | 03/10 | 2023-10-03 | |
Johnson & Johnson | O:JNJ250620P00240000 | ➤ 84.499 | 0.0012 | 0 | 5.58 | 7.02 | 26.05 | 03/10 | 2023-10-03 | |
Exxon Mobil Corporation | O:XOM251219P00175000 | ➤ 59.25 | -0.0017 | 0 | 2.44 | -4.13 | -7.22 | 03/10 | 2023-10-03 | |
VISA Inc. | O:V250117P00360000 | ➤ 131.103 | -0.0023 | 0 | 1.34 | 17.75 | 9.84 | 03/10 | 2023-10-03 | |
JPMorgan Chase & Co. | O:JPM251219P00230000 | ➤ 88 | -0.0011 | 0 | 3.33 | 5.83 | 16.5 | 03/10 | 2023-10-03 | |
Tesla, Inc. Common Stock | O:TSLA251219P00560000 | ➤ 313.44 | 0.0043 | 0 | -0.5 | -0.48 | -1.25 | 03/10 | 2023-10-03 | |
Taiwan Semiconductor Manufacturing Company Ltd. | O:TSM250117P00155000 | ➤ 69.7985 | 0.2888 | 0 | -0.29 | 10.21 | 7.54 | 03/10 | 2023-10-03 | |
Walmart Inc. | O:WMT250117P00230000 | ➤ 70.899 | 0.0042 | 0 | 5.69 | 4.32 | 3.07 | 03/10 | 2023-10-03 | |
Nvidia Corp | O:NVDA251219P00950000 | ➤ 514.026 | -0.0006 | 0 | -2.97 | 10.06 | -5.13 | 03/10 | 2023-10-03 | |
Procter & Gamble Company | O:PG250117P00230000 | ➤ 84.975 | -0.1827 | 0 | 6.41 | 12.54 | 16.53 | 03/10 | 2023-10-03 | |
Eli Lilly & Co. | O:LLY251219P00680000 | ➤ 167.794 | 0.5971 | 0 | 14.25 | 10.52 | 0.52 | 03/10 | 2023-10-03 | |
Chevron Corporation | O:CVX251219P00250000 | ➤ 83 | -0.0012 | 0 | 1.58 | -2.01 | -3.47 | 03/10 | 2023-10-03 | |
Mastercard Incorporated | O:MA250117P00600000 | ➤ 209.251 | -0.0010 | 0 | 2.63 | 13.47 | 2.24 | 03/10 | 2023-10-03 | |
Home Depot, Inc. | O:HD250117P00500000 | ➤ 208.001 | -0.0005 | 0 | 5.57 | 24.64 | 22.49 | 03/10 | 2023-10-03 | |
Meta Platforms, Inc. Class A Common Stock | O:META251219P00650000 | ➤ 348.999 | 0.0003 | 0 | -0.36 | -1.23 | 0.17 | 03/10 | 2023-10-03 | |
Novo-Nordisk A/S | O:NVO250117P00250000 | ➤ 63.572 | 0.0299 | 0 | 0 | 4.67 | -7.88 | 19/09 | 2023-09-19 | |
Pfizer Inc. | O:PFE251219P00060000 | ➤ 26.247 | 0.0114 | 0 | -3.31 | 7.56 | 7.73 | 03/10 | 2023-10-03 | |
ABBVIE INC. | O:ABBV251219P00240000 | ➤ 93.644 | -0.0630 | 0 | 7.64 | 1.66 | 6.2 | 03/10 | 2023-10-03 | |
Merck & Co., Inc. | O:MRK251219P00175000 | ➤ 73.4435 | -0.0769 | 0 | 6.44 | 11.95 | 8.69 | 03/10 | 2023-10-03 | |
Coca-Cola Company | O:KO250117P00095000 | ➤ 40.004 | -0.0050 | 0 | 5.51 | 11.67 | 19.28 | 03/10 | 2023-10-03 | |
Bank of America Corporation | O:BAC250620P00047000 | ➤ 21.025 | 0.0048 | 0 | 10.79 | 16.21 | 32.42 | 03/10 | 2023-10-03 | |
PepsiCo, Inc. | O:PEP250117P00290000 | ➤ 122.224 | 0.0008 | 0 | 4.41 | 7.43 | 14.47 | 03/10 | 2023-10-03 | |
Broadcom Inc. Common Stock | O:AVGO251219P01360000 | ➤ 545.003 | -0.0004 | 0 | 0.63 | 10.99 | 2.7 | 03/10 | 2023-10-03 | |
Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | O:BABA251219P00220000 | ➤ 135.453 | -0.0007 | 0 | 1.87 | 8.44 | 8.82 | 03/10 | 2023-10-03 | |
Oracle Corp | O:ORCL251219P00175000 | ➤ 70.501 | -0.0014 | 0 | 2.66 | 26.09 | 11.15 | 03/10 | 2023-10-03 | |
ASML Holding NV | O:ASML250117P01100000 | ➤ 527.55 | -0.1553 | 0 | 0.83 | 21.37 | 20.18 | 03/10 | 2023-10-03 | |
Thermo Fisher Scientific, Inc. | O:TMO250117P00900000 | ➤ 400.5 | -0.0308 | 0 | 0.66 | 16.95 | 12.32 | 03/10 | 2023-10-03 | |
AstraZeneca PLC | O:AZN250117P00110000 | ➤ 43.724 | 0.0023 | 0 | 6.63 | 2.68 | 8.51 | 03/10 | 2023-10-03 | |
Costco Wholesale Corp | O:COST250117P00840000 | ➤ 274.753 | -0.0004 | 0 | -4.37 | -9.53 | -3.45 | 03/10 | 2023-10-03 | |
Shell plc American Depositary Shares (Each represents two Ordinary shares) | O:SHEL250117P00090000 | ➤ 26.701 | -0.0037 | 0 | 6.97 | -1.07 | -3.91 | 03/10 | 2023-10-03 | |
Cisco Systems, Inc. Common Stock (DE) | O:CSCO251219P00080000 | ➤ 26.3865 | 0.1309 | 0 | -2.27 | 19.35 | 0.84 | 03/10 | 2023-10-03 | |
Novartis AG | O:NVS250117P00155000 | ➤ 55.4755 | -0.0459 | 0 | 4.67 | 2.45 | 7.63 | 03/10 | 2023-10-03 | |
Danaher Corporation | O:DHR250117P00440000 | ➤ 191.503 | -0.0005 | 0 | -0.12 | 9.97 | 3.86 | 29/09 | 2023-09-29 | |
McDonald's Corporation | O:MCD250117P00440000 | ➤ 185.5 | -0.0005 | 0 | 8.4 | 16.53 | 22.27 | 03/10 | 2023-10-03 | |
Abbott Laboratories | O:ABT250117P00170000 | ➤ 74.4045 | 0.0034 | 0 | 1.92 | 10.77 | 14.84 | 03/10 | 2023-10-03 | |
Toyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares) | O:TM240119P00300000 | ➤ 125.95 | -0.2068 | 0 | 5.18 | -1.28 | -5.26 | 03/10 | 2023-10-03 | |
Nike, Inc. | O:NKE251219P00165000 | ➤ 69.875 | 0.0029 | 0 | -5.6 | 10.87 | 22.67 | 03/10 | 2023-10-03 | |
T-Mobile US, Inc. | O:TMUS250117P00230000 | ➤ 93.7755 | -0.0016 | 0 | 5.37 | -1.28 | -0.25 | 03/10 | 2023-10-03 | |
Accenture PLC | O:ACN250117P00480000 | ➤ 174.201 | -0.0023 | 0 | 3.14 | 14.46 | 1.88 | 03/10 | 2023-10-03 | |
Nextra Energy, Inc. | O:NEE250117P00135000 | ➤ 82.201 | -0.0037 | 0 | 19.23 | 21.77 | 25.31 | 03/10 | 2023-10-03 | |
Verizon Communications | O:VZ250620P00060000 | ➤ 28.6 | -0.0105 | 0 | 6.03 | 12.64 | 6.92 | 03/10 | 2023-10-03 | |
Linde plc Ordinary Share | O:LIN250117P00580000 | ➤ 207.299 | 0.0010 | 0 | -0.38 | 8.75 | 4.27 | 03/10 | 2023-10-03 | |
The Walt Disney Company | O:DIS251219P00135000 | ➤ 56.274 | 0.0036 | 0 | 1.97 | 0.89 | 21.2 | 03/10 | 2023-10-03 |
Symbol | Label | Price | % | Day | Weekly | Monthly | YoY | Time (UTC) | Date | |
![]() |
Bitcoin | Bitcoin - United States Dollar | ➤ 27585.8 | 0.0476 | 0.59 | 5.2 | 6.23 | 40.55 | 04/10 | |
![]() |
BTCEUR | Bitcoin - Euro | ➤ 26275.1 | 0.0693 | 0.29 | 6 | 9.04 | 31.61 | 04/10 | |
![]() |
BTCGBP | Bitcoin - Great Britain Pound | ➤ 22755.4 | 0.0583 | 0.2 | 5.47 | 10.35 | 31.47 | 04/10 | |
![]() |
BTCAUD | Bitcoin - Australian Dollar | ➤ 43685.1 | 0.0011 | 0.5 | 6.56 | 8.69 | 44.77 | 04/10 | |
![]() |
BTCJPY | Bitcoin - Japanese Yen | ➤ 4110110 | 0.0007 | 0.46 | 5.22 | 8.28 | 44.77 | 04/10 | |
![]() |
ETCUSD | Ethereum Classic - United States Dollar | ➤ 15.574 | 0.0664 | -0.73 | 3.87 | 1.26 | -43.18 | 04/10 | |
![]() |
Ether | Ethereum - United States Dollar | ➤ 1647.08 | 0.0606 | -0.55 | 3.38 | 0.71 | 24.51 | 04/10 | |
ETHBTC | Ethereum - Bitcoin | ➤ 0.0597105 | 0.0008 | -1.14 | 0 | -5.21 | -11.42 | 04/10 | ||
![]() |
ETHAUD | Ethereum - Australian dollar | ➤ 2608.33 | 0.0279 | -0.58 | 4.71 | 3.01 | 27.86 | 04/10 | |
![]() |
OMGUSD | OmiseGO - United States Dollar | ➤ 0.46114 | 0.0174 | -1.06 | 0 | 1.14 | -72.79 | 04/10 | |
![]() |
BCHUSD | Bitcoin Cash - United States Dollar | ➤ 230.924 | 0.0318 | 0.34 | 8.01 | 17.87 | 98.89 | 04/10 | |
![]() |
QTMUSD | Quantreum - United States Dollar | ➤ 2.19419 | 0.0219 | 6.17 | 9.72 | 5.52 | -23.89 | 04/10 | |
![]() |
DOTUSD | Polkadot - United States Dollar | ➤ 4.03895 | -0.0106 | -0.88 | 0.99 | -5.14 | -36.59 | 04/10 | |
![]() |
GALAUSD | Gala Games - United States Dollar | ➤ 0.015656 | -0.1021 | 1.98 | 0 | -5.85 | -61.28 | 04/10 | |
![]() |
RLYUSD | Rally - United States Dollar | ➤ 0.00827915 | 0.3533 | 1.79 | 0 | -4.65 | -62.96 | 04/10 | |
![]() |
XRPAUD | Ripple - Australian dollar | ➤ 0.844375 | 0.0207 | -1.06 | 0 | 8.12 | 19.04 | 04/10 | |
![]() |
MASKUSD | Mask Network - United States Dollar | ➤ 2.63504 | -0.0586 | -1.05 | 31.83 | 4.36 | 123.44 | 04/10 | |
![]() |
NEOUSD | Neo - United States Dollar | ➤ 7.08305 | 0.0441 | -1.24 | 1.27 | 1.16 | -18.94 | 04/10 | |
![]() |
ICXUSD | Icon - United States Dollar | ➤ 0.169575 | 0.0147 | -1.29 | 0 | 5.51 | -28.32 | 04/10 | |
![]() |
MLNUSD | Melon - United States Dollar | ➤ 15.3505 | -0.0162 | -0.88 | -4.06 | 2.07 | -20.7 | 04/10 | |
![]() |
USDTUSD | Tether - United States Dollar | ➤ 0.99995 | -0.0010 | -0.01 | 0 | 0.01 | -0.01 | 04/10 | |
![]() |
RENUSD | Ren - United States Dollar | ➤ 0.0443365 | 0.0327 | -2.03 | 0 | 2.81 | -63.81 | 04/10 | |
![]() |
QRDOUSD | Qredo - United States Dollar | ➤ 0.0448525 | 0.0167 | 0.56 | 0 | -11.33 | -78.9 | 04/10 | |
![]() |
RLCUSD | iExec - United States Dollar | ➤ 1.01877 | 0.0049 | -0.58 | 0 | -10.38 | -17.12 | 04/10 | |
![]() |
ALGOUSD | Algorand - United States Dollar | ➤ 0.0996715 | -0.0301 | -1.39 | 0 | 5.53 | -71.86 | 04/10 | |
![]() |
MKRUSD | Maker - United States Dollar | ➤ 1431.11 | 0.0877 | 0.39 | 0.23 | 26.74 | 76.83 | 04/10 | |
![]() |
JASMYUSD | JasmyCoin - United States Dollar | ➤ 0.003285 | 0.0640 | -0.67 | 0 | -7.78 | -49.1 | 04/10 | |
![]() |
FARMUSD | Harvest Finance - United States Dollar | ➤ 22.5562 | -0.0268 | -0.28 | 2.56 | 7.64 | -40.59 | 04/10 | |
![]() |
USDCUSD | USD Coin - United States Dollar | ➤ 1.00001 | -0.0000 | 0 | 0 | -0 | 0 | 04/10 | |
![]() |
MANAUSD | Decentraland - United States Dollar | ➤ 0.29634 | -0.0337 | -1.79 | 0 | 2.07 | -57.44 | 04/10 | |
![]() |
SGBUSD | Songbird - United States Dollar | ➤ 0.00401 | 0.0000 | 0.04 | 0 | -25.52 | -67.3 | 04/10 | |
![]() |
LINKUSD | Chainlink - United States Dollar | ➤ 7.5594 | -0.0030 | 2.03 | 7.99 | 25.44 | 3.19 | 04/10 | |
![]() |
SANDUSD | The Sandbox - United States Dollar | ➤ 0.29612 | -0.0422 | -0.91 | 0 | -3.03 | -64.33 | 04/10 | |
![]() |
KEEPUSD | Keep Network - United States Dollar | ➤ 0.089621 | 0.2870 | 1.91 | 0 | 4.05 | -37.33 | 04/10 | |
![]() |
TRXUSD | TRON - United States Dollar | ➤ 0.088724 | 0.0417 | -2.16 | 0 | 15.21 | 44.48 | 04/10 | |
![]() |
QNTUSD | Quant - United States Dollar | ➤ 88.0579 | -0.0040 | 0.54 | 1.2 | -11.1 | -36.8 | 04/10 | |
![]() |
SHIBUSD | Shiba Inu - United States Dollar | ➤ 0.000007225 | 0.0000 | -0.74 | 0 | -5.99 | -35.26 | 04/10 | |
![]() |
YGGUSD | YggDrash - United States Dollar | ➤ 0.23296 | 0.1978 | 2.78 | 0 | 4.27 | -35.82 | 04/10 | |
![]() |
FILUSD | Filecoin - United States Dollar | ➤ 3.30353 | 0.0448 | -0.13 | 10.18 | 4.4 | -40.15 | 04/10 | |
![]() |
XRPUSD | Ripple - United States Dollar | ➤ 0.5332 | 0.0394 | -0.98 | 0 | 5.75 | 15.49 | 04/10 | |
XRPBTC | Ripple - Bitcoin | ➤ 0.0000193325 | 0.0129 | -1.6 | 0 | -0.5 | -17.76 | 04/10 | ||
![]() |
BOBAUSD | Boba Network - United States Dollar | ➤ 0.11015 | -0.0000 | -2.66 | 0 | -7.58 | -61.81 | 04/10 | |
![]() |
ATOMUSD | Cosmos - United States Dollar | ➤ 6.9962 | -0.0736 | -0.94 | 16.6 | 2.83 | -45.6 | 04/10 | |
![]() |
CSMUSD | Consentium - United States Dollar | ➤ 0.0059855 | -0.1968 | 3.81 | 0 | -0.74 | -7.7 | 04/10 | |
![]() |
ARPAUSD | ARPA Chain - United States Dollar | ➤ 0.043115 | -0.0278 | -0.58 | 0 | 2.86 | 27.94 | 04/10 | |
![]() |
MNAUSD | Decentraland - United States Dollar | ➤ 0.29628 | 0.0034 | -1.82 | 0 | 1.97 | -57.53 | 04/10 | |
![]() |
STXUSD | Stox - United States Dollar | ➤ 0.487545 | 0.0605 | -0.2 | 0 | 7.08 | 51.65 | 04/10 | |
![]() |
GNOUSD | Gnosis - United States Dollar | ➤ 98.648 | -0.0334 | -0.55 | 1.7 | -2.2 | -17.19 | 04/10 | |
![]() |
BNTUSD | Bancor - United States Dollar | ➤ 0.396095 | 0.0922 | -0.12 | 0 | -7.47 | -8.54 | 04/10 | |
![]() |
ZECUSD | Zcash - United States Dollar | ➤ 26.7156 | 0.0188 | -0.76 | 2.75 | 7.92 | -52.13 | 04/10 |
Symbol | Price | % | Day | Weekly | Monthly | YoY | Time (UTC) | Date | |
![]() |
EURUSD | ➤ 1.04988 | -0.0010 | 0.3 | 5.01 | -2.72 | 6.88 | 04/10 | 2023-10-04 |
![]() |
GBPUSD | ➤ 1.21224 | 0.0025 | 0.39 | 21.24 | -3.68 | 7.09 | 04/10 | 2023-10-04 |
![]() |
USDJPY | ➤ 149.068 | 0.0014 | -0.08 | 0.04 | 1.96 | 3.13 | 04/10 | 2023-10-04 |
![]() |
USDCHF | ➤ 0.91776 | -0.0011 | -0.38 | 0 | 3.59 | -7.57 | 04/10 | 2023-10-04 |
![]() |
AUDUSD | ➤ 0.63185 | -0.0016 | 0.19 | 0 | -2.19 | -2.8 | 04/10 | 2023-10-04 |
![]() |
EURGBP | ➤ 0.86608 | -0.0035 | -0.08 | 0 | 1.07 | -0.13 | 04/10 | 2023-10-04 |
![]() |
USDCAD | ➤ 1.37069 | 0.0000 | -0.03 | 37.05 | 0.99 | 0.58 | 04/10 | 2023-10-04 |
![]() |
NZDUSD | ➤ 0.59 | -0.0017 | -0.18 | 0 | -0.88 | 3.19 | 04/10 | 2023-10-04 |
![]() |
EURJPY | ➤ 156.504 | -0.0005 | 0.22 | -0.31 | -0.81 | 10.13 | 04/10 | 2023-10-04 |
![]() |
GBPJPY | ➤ 180.708 | 0.0043 | 0.3 | -0.16 | -1.8 | 10.29 | 04/10 | 2023-10-04 |
![]() |
EURAUD | ➤ 1.66162 | 0.0012 | 0.12 | 66.13 | -0.52 | 9.87 | 04/10 | 2023-10-04 |
![]() |
EURCAD | ➤ 1.43903 | -0.0007 | 0.27 | 43.91 | -1.75 | 7.41 | 04/10 | 2023-10-04 |
![]() |
EURCHF | ➤ 0.96355 | -0.0021 | -0.08 | 0 | 0.91 | -1.3 | 04/10 | 2023-10-04 |
![]() |
EURNZD | ➤ 1.77946 | 0.0006 | 0.49 | 77.92 | -1.81 | 3.51 | 04/10 | 2023-10-04 |
![]() |
GBPEUR | ➤ 1.15461 | 0.0043 | 0.08 | 15.46 | -0.98 | 0.15 | 04/10 | 2023-10-04 |
![]() |
GBPAUD | ➤ 1.91859 | 0.0057 | 0.2 | 91.82 | -1.51 | 10.04 | 04/10 | 2023-10-04 |
![]() |
GBPCAD | ➤ 1.66156 | 0.0024 | 0.35 | 66.16 | -2.68 | 7.57 | 04/10 | 2023-10-04 |
![]() |
GBPCHF | ➤ 1.11254 | 0.0027 | 0 | 11.25 | -0.23 | -1.15 | 04/10 | 2023-10-04 |
![]() |
GBPNZD | ➤ 2.05459 | 0.0058 | 0.57 | 2.72 | -2.87 | 3.65 | 04/10 | 2023-10-04 |
![]() |
JPYAUD | ➤ 0.010615 | 0.0094 | -0.11 | 0 | 0.26 | -0.03 | 04/10 | 2023-10-04 |
![]() |
JPYCAD | ➤ 0.0091957 | 0.0076 | 0.05 | 0 | -0.9 | -2.42 | 04/10 | 2023-10-04 |
![]() |
JPYCHF | ➤ 0.61568 | 0.0000 | -0.3 | 0 | 1.61 | -10.38 | 04/10 | 2023-10-04 |
![]() |
JPYEUR | ➤ 0.0063891 | 0.0031 | -0.21 | 0 | 0.86 | -9.17 | 04/10 | 2023-10-04 |
![]() |
JPYGBP | ➤ 0.0055331 | -0.0054 | -0.31 | 0 | 1.83 | -9.05 | 04/10 | 2023-10-04 |
![]() |
JPYNZD | ➤ 0.011369 | -0.0000 | 0.26 | 0 | -1.02 | -5.96 | 04/10 | 2023-10-04 |
![]() |
AUDCAD | ➤ 0.86608 | -0.0023 | 0.16 | 0 | -1.21 | -2.24 | 04/10 | 2023-10-04 |
![]() |
AUDCHF | ➤ 0.57989 | -0.0017 | -0.18 | 0 | 1.32 | -10.17 | 04/10 | 2023-10-04 |
![]() |
AUDEUR | ➤ 0.60183 | -0.0000 | -0.1 | 0 | 0.57 | -8.97 | 04/10 | 2023-10-04 |
![]() |
